Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Girls U13 Tees
- Par 72 - 5081 Yards (73.0/135)

- Benson, Allyson
- Today: +31
- Tournament Total: +67
- Tournament Rank: 3

Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 308 | 237 | 145 | 368 | 123 | 405 | 342 | 279 | 270 | 2477 | 270 | 334 | 377 | 145 | 335 | 285 | 123 | 315 | 420 | 2604 | 5081 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 7 | 5 | 3 | 8 | 5 | 8 | 8 | 6 | 6 | 56 | 4 | 5 | 6 | 8 | 6 | 7 | 3 | 5 | 8 | 52 | 108 |
To Par | +3 | +4 | +4 | +7 | +9 | +12 | +16 | +18 | +20 | +20 | +21 | +22 | +27 | +29 | +32 | +32 | +33 | +36 | +36 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 308 | 4 | 7 | +3 |
2 | 237 | 4 | 5 | +4 |
3 | 145 | 3 | 3 | +4 |
4 | 368 | 5 | 8 | +7 |
5 | 123 | 3 | 5 | +9 |
6 | 405 | 5 | 8 | +12 |
7 | 342 | 4 | 8 | +16 |
8 | 279 | 4 | 6 | +18 |
9 | 270 | 4 | 6 | +20 |
OUT | 2477 | 36 | 56 | |
10 | 270 | 4 | 4 | +20 |
11 | 334 | 4 | 5 | +21 |
12 | 377 | 5 | 6 | +22 |
13 | 145 | 3 | 8 | +27 |
14 | 335 | 4 | 6 | +29 |
15 | 285 | 4 | 7 | +32 |
16 | 123 | 3 | 3 | +32 |
17 | 315 | 4 | 5 | +33 |
18 | 420 | 5 | 8 | +36 |
IN | 2604 | 36 | 52 | |
TOT | 5081 | 72 | 108 | +36 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 308 | 237 | 145 | 368 | 123 | 405 | 342 | 279 | 270 | 2477 | 270 | 334 | 377 | 145 | 335 | 285 | 123 | 315 | 420 | 2604 | 5081 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 8 | 4 | 4 | 5 | 4 | 8 | 7 | 5 | 5 | 50 | 5 | 5 | 8 | 5 | 6 | 5 | 7 | 5 | 7 | 53 | 103 |
To Par | +4 | +4 | +5 | +5 | +6 | +9 | +12 | +13 | +14 | +15 | +16 | +19 | +21 | +23 | +24 | +28 | +29 | +31 | +31 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 308 | 4 | 8 | +4 |
2 | 237 | 4 | 4 | +4 |
3 | 145 | 3 | 4 | +5 |
4 | 368 | 5 | 5 | +5 |
5 | 123 | 3 | 4 | +6 |
6 | 405 | 5 | 8 | +9 |
7 | 342 | 4 | 7 | +12 |
8 | 279 | 4 | 5 | +13 |
9 | 270 | 4 | 5 | +14 |
OUT | 2477 | 36 | 50 | |
10 | 270 | 4 | 5 | +15 |
11 | 334 | 4 | 5 | +16 |
12 | 377 | 5 | 8 | +19 |
13 | 145 | 3 | 5 | +21 |
14 | 335 | 4 | 6 | +23 |
15 | 285 | 4 | 5 | +24 |
16 | 123 | 3 | 7 | +28 |
17 | 315 | 4 | 5 | +29 |
18 | 420 | 5 | 7 | +31 |
IN | 2604 | 36 | 53 | |
TOT | 5081 | 72 | 103 | +31 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 4 | 4 | 7 |
2 | 0 | 0 | 2 | 8 | 3 | 5 |
Total: | 0 | 0 | 5 | 12 | 7 | 12 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 4 | 4 | 7 |
2 | 0 | 0 | 2 | 8 | 3 | 5 |
Tot: | 0 | 0 | 5 | 12 | 7 | 12 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +7 | +19 | +10 |
2 | +8 | +15 | +8 |
Total: | +15 | +34 | +18 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +7 | +19 | +10 |
2 | +8 | +15 | +8 |
Tot: | +15 | +34 | +18 |