Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Girls 14-18/Boys 11-13 Tees
- Par 72 - 5714 Yards (73.0/135)

- Hayes, Ana
- Today: +45
- Tournament Total: +103
- Tournament Rank: 8
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 14 | 7 | 4 | 7 | 4 | 8 | 8 | 7 | 5 | 64 | 5 | 6 | 6 | 7 | 7 | 12 | 5 | 10 | 8 | 66 | 130 |
To Par | +10 | +13 | +14 | +16 | +17 | +20 | +24 | +27 | +28 | +29 | +31 | +32 | +36 | +39 | +47 | +49 | +55 | +58 | +58 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | 14 | +10 |
2 | 353 | 4 | 7 | +13 |
3 | 163 | 3 | 4 | +14 |
4 | 445 | 5 | 7 | +16 |
5 | 135 | 3 | 4 | +17 |
6 | 441 | 5 | 8 | +20 |
7 | 370 | 4 | 8 | +24 |
8 | 375 | 4 | 7 | +27 |
9 | 304 | 4 | 5 | +28 |
OUT | 2913 | 36 | 64 | |
10 | 270 | 4 | 5 | +29 |
11 | 334 | 4 | 6 | +31 |
12 | 450 | 5 | 6 | +32 |
13 | 145 | 3 | 7 | +36 |
14 | 348 | 4 | 7 | +39 |
15 | 321 | 4 | 12 | +47 |
16 | 158 | 3 | 5 | +49 |
17 | 315 | 4 | 10 | +55 |
18 | 460 | 5 | 8 | +58 |
IN | 2801 | 36 | 66 | |
TOT | 5714 | 72 | 130 | +58 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 8 | 6 | 8 | 7 | 5 | 7 | 8 | 6 | 7 | 62 | 8 | 6 | 7 | 6 | 5 | 7 | 4 | 6 | 6 | 55 | 117 |
To Par | +4 | +6 | +11 | +13 | +15 | +17 | +21 | +23 | +26 | +30 | +32 | +34 | +37 | +38 | +41 | +42 | +44 | +45 | +45 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | 8 | +4 |
2 | 353 | 4 | 6 | +6 |
3 | 163 | 3 | 8 | +11 |
4 | 445 | 5 | 7 | +13 |
5 | 135 | 3 | 5 | +15 |
6 | 441 | 5 | 7 | +17 |
7 | 370 | 4 | 8 | +21 |
8 | 375 | 4 | 6 | +23 |
9 | 304 | 4 | 7 | +26 |
OUT | 2913 | 36 | 62 | |
10 | 270 | 4 | 8 | +30 |
11 | 334 | 4 | 6 | +32 |
12 | 450 | 5 | 7 | +34 |
13 | 145 | 3 | 6 | +37 |
14 | 348 | 4 | 5 | +38 |
15 | 321 | 4 | 7 | +41 |
16 | 158 | 3 | 4 | +42 |
17 | 315 | 4 | 6 | +44 |
18 | 460 | 5 | 6 | +45 |
IN | 2801 | 36 | 55 | |
TOT | 5714 | 72 | 117 | +45 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 5 | 3 | 10 |
2 | 0 | 0 | 0 | 3 | 8 | 7 |
Total: | 0 | 0 | 0 | 8 | 11 | 17 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 5 | 3 | 10 |
2 | 0 | 0 | 0 | 3 | 8 | 7 |
Tot: | 0 | 0 | 0 | 8 | 11 | 17 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +8 | +41 | +9 |
2 | +11 | +27 | +7 |
Total: | +19 | +68 | +16 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +8 | +41 | +9 |
2 | +11 | +27 | +7 |
Tot: | +19 | +68 | +16 |