Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Girls 14-18/Boys 11-13 Tees
- Par 72 - 5714 Yards (73.0/135)

- Breslin, Tess
- Today: +15
- Tournament Total: +33
- Tournament Rank: 6
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 5 | 6 | 3 | 7 | 3 | 6 | 5 | 7 | 3 | 45 | 6 | 7 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 45 | 90 |
To Par | +1 | +3 | +3 | +5 | +5 | +6 | +7 | +10 | +9 | +11 | +14 | +15 | +16 | +16 | +17 | +18 | +18 | +18 | +18 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | 5 | +1 |
2 | 353 | 4 | 6 | +3 |
3 | 163 | 3 | 3 | +3 |
4 | 445 | 5 | 7 | +5 |
5 | 135 | 3 | 3 | +5 |
6 | 441 | 5 | 6 | +6 |
7 | 370 | 4 | 5 | +7 |
8 | 375 | 4 | 7 | +10 |
9 | 304 | 4 | 3 | +9 |
OUT | 2913 | 36 | 45 | |
10 | 270 | 4 | 6 | +11 |
11 | 334 | 4 | 7 | +14 |
12 | 450 | 5 | 6 | +15 |
13 | 145 | 3 | 4 | +16 |
14 | 348 | 4 | 4 | +16 |
15 | 321 | 4 | 5 | +17 |
16 | 158 | 3 | 4 | +18 |
17 | 315 | 4 | 4 | +18 |
18 | 460 | 5 | 5 | +18 |
IN | 2801 | 36 | 45 | |
TOT | 5714 | 72 | 90 | +18 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 39 | 4 | 6 | 7 | 4 | 5 | 7 | 4 | 5 | 6 | 48 | 87 |
To Par | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +3 | +3 | +3 | +5 | +7 | +8 | +9 | +12 | +13 | +14 | +15 | +15 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | 5 | +1 |
2 | 353 | 4 | 5 | +2 |
3 | 163 | 3 | 3 | +2 |
4 | 445 | 5 | 4 | +1 |
5 | 135 | 3 | 3 | +1 |
6 | 441 | 5 | 5 | +1 |
7 | 370 | 4 | 4 | +1 |
8 | 375 | 4 | 6 | +3 |
9 | 304 | 4 | 4 | +3 |
OUT | 2913 | 36 | 39 | |
10 | 270 | 4 | 4 | +3 |
11 | 334 | 4 | 6 | +5 |
12 | 450 | 5 | 7 | +7 |
13 | 145 | 3 | 4 | +8 |
14 | 348 | 4 | 5 | +9 |
15 | 321 | 4 | 7 | +12 |
16 | 158 | 3 | 4 | +13 |
17 | 315 | 4 | 5 | +14 |
18 | 460 | 5 | 6 | +15 |
IN | 2801 | 36 | 48 | |
TOT | 5714 | 72 | 87 | +15 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 1 | 5 | 7 | 3 | 2 |
2 | 0 | 1 | 6 | 7 | 3 | 1 |
Total: | 0 | 2 | 11 | 14 | 6 | 3 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 1 | 5 | 7 | 3 | 2 |
2 | 0 | 1 | 6 | 7 | 3 | 1 |
Tot: | 0 | 2 | 11 | 14 | 6 | 3 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +2 | +12 | +4 |
2 | +2 | +11 | +2 |
Total: | +4 | +23 | +6 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +2 | +12 | +4 |
2 | +2 | +11 | +2 |
Tot: | +4 | +23 | +6 |