Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Girls 14-18/Boys 11-13 Tees
- Par 72 - 5714 Yards (73.0/135)

- Urrea, Ariana
- Today: +10
- Tournament Total: +18
- Tournament Rank: 3
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 5 | 4 | 9 | 5 | 5 | 4 | 3 | 3 | 5 | 43 | 80 |
To Par | E | E | E | E | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +6 | +8 | +9 | +9 | +9 | +8 | +8 | +8 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | 4 | E |
2 | 353 | 4 | 4 | E |
3 | 163 | 3 | 3 | E |
4 | 445 | 5 | 5 | E |
5 | 135 | 3 | 4 | +1 |
6 | 441 | 5 | 5 | +1 |
7 | 370 | 4 | 4 | +1 |
8 | 375 | 4 | 4 | +1 |
9 | 304 | 4 | 4 | +1 |
OUT | 2913 | 36 | 37 | |
10 | 270 | 4 | 5 | +2 |
11 | 334 | 4 | 4 | +2 |
12 | 450 | 5 | 9 | +6 |
13 | 145 | 3 | 5 | +8 |
14 | 348 | 4 | 5 | +9 |
15 | 321 | 4 | 4 | +9 |
16 | 158 | 3 | 3 | +9 |
17 | 315 | 4 | 3 | +8 |
18 | 460 | 5 | 5 | +8 |
IN | 2801 | 36 | 43 | |
TOT | 5714 | 72 | 80 | +8 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 44 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 38 | 82 |
To Par | +2 | +4 | +5 | +5 | +6 | +6 | +7 | +8 | +8 | +8 | +9 | +9 | +9 | +10 | +10 | +10 | +10 | +10 | +10 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | 6 | +2 |
2 | 353 | 4 | 6 | +4 |
3 | 163 | 3 | 4 | +5 |
4 | 445 | 5 | 5 | +5 |
5 | 135 | 3 | 4 | +6 |
6 | 441 | 5 | 5 | +6 |
7 | 370 | 4 | 5 | +7 |
8 | 375 | 4 | 5 | +8 |
9 | 304 | 4 | 4 | +8 |
OUT | 2913 | 36 | 44 | |
10 | 270 | 4 | 4 | +8 |
11 | 334 | 4 | 5 | +9 |
12 | 450 | 5 | 5 | +9 |
13 | 145 | 3 | 3 | +9 |
14 | 348 | 4 | 5 | +10 |
15 | 321 | 4 | 4 | +10 |
16 | 158 | 3 | 3 | +10 |
17 | 315 | 4 | 4 | +10 |
18 | 460 | 5 | 5 | +10 |
IN | 2801 | 36 | 38 | |
TOT | 5714 | 72 | 82 | +10 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 1 | 12 | 3 | 1 | 1 |
2 | 0 | 0 | 10 | 6 | 2 | 0 |
Total: | 0 | 1 | 22 | 9 | 3 | 1 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 1 | 12 | 3 | 1 | 1 |
2 | 0 | 0 | 10 | 6 | 2 | 0 |
Tot: | 0 | 1 | 22 | 9 | 3 | 1 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +3 | +1 | +4 |
2 | +2 | +8 | E |
Total: | +5 | +9 | +4 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +3 | +1 | +4 |
2 | +2 | +8 | E |
Tot: | +5 | +9 | +4 |