Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Girls 14-18/Boys 11-13 Tees
- Par 72 - 5714 Yards (73.0/135)

- Hill, Piper
- Today: +18
- Tournament Total: +27
- Tournament Rank: 5
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 42 | 81 |
To Par | E | +1 | +1 | +1 | +3 | +2 | +3 | +3 | +3 | +2 | +3 | +3 | +4 | +4 | +6 | +9 | +9 | +9 | +9 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | 4 | E |
2 | 353 | 4 | 5 | +1 |
3 | 163 | 3 | 3 | +1 |
4 | 445 | 5 | 5 | +1 |
5 | 135 | 3 | 5 | +3 |
6 | 441 | 5 | 4 | +2 |
7 | 370 | 4 | 5 | +3 |
8 | 375 | 4 | 4 | +3 |
9 | 304 | 4 | 4 | +3 |
OUT | 2913 | 36 | 39 | |
10 | 270 | 4 | 3 | +2 |
11 | 334 | 4 | 5 | +3 |
12 | 450 | 5 | 5 | +3 |
13 | 145 | 3 | 4 | +4 |
14 | 348 | 4 | 4 | +4 |
15 | 321 | 4 | 6 | +6 |
16 | 158 | 3 | 6 | +9 |
17 | 315 | 4 | 4 | +9 |
18 | 460 | 5 | 5 | +9 |
IN | 2801 | 36 | 42 | |
TOT | 5714 | 72 | 81 | +9 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 46 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 44 | 90 |
To Par | +1 | +1 | +2 | +2 | +3 | +5 | +6 | +8 | +10 | +10 | +12 | +12 | +13 | +13 | +14 | +17 | +17 | +18 | +18 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | 5 | +1 |
2 | 353 | 4 | 4 | +1 |
3 | 163 | 3 | 4 | +2 |
4 | 445 | 5 | 5 | +2 |
5 | 135 | 3 | 4 | +3 |
6 | 441 | 5 | 7 | +5 |
7 | 370 | 4 | 5 | +6 |
8 | 375 | 4 | 6 | +8 |
9 | 304 | 4 | 6 | +10 |
OUT | 2913 | 36 | 46 | |
10 | 270 | 4 | 4 | +10 |
11 | 334 | 4 | 6 | +12 |
12 | 450 | 5 | 5 | +12 |
13 | 145 | 3 | 4 | +13 |
14 | 348 | 4 | 4 | +13 |
15 | 321 | 4 | 5 | +14 |
16 | 158 | 3 | 6 | +17 |
17 | 315 | 4 | 4 | +17 |
18 | 460 | 5 | 6 | +18 |
IN | 2801 | 36 | 44 | |
TOT | 5714 | 72 | 90 | +18 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 2 | 9 | 4 | 2 | 1 |
2 | 0 | 0 | 6 | 7 | 4 | 1 |
Total: | 0 | 2 | 15 | 11 | 6 | 2 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 2 | 9 | 4 | 2 | 1 |
2 | 0 | 0 | 6 | 7 | 4 | 1 |
Tot: | 0 | 2 | 15 | 11 | 6 | 2 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +6 | +4 | -1 |
2 | +6 | +9 | +3 |
Total: | +12 | +13 | +2 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +6 | +4 | -1 |
2 | +6 | +9 | +3 |
Tot: | +12 | +13 | +2 |