Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Girls 14-18/Boys 11-13 Tees
- Par 72 - 5714 Yards (73.0/135)

- Murphy, McKenna
- Today: +7
- Tournament Total: +13
- Tournament Rank: 1
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 6 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 38 | 3 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 40 | 78 |
To Par | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | +1 | +1 | +1 | +1 | +1 | +3 | +5 | +5 | +6 | +6 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | 6 | +2 |
2 | 353 | 4 | 4 | +2 |
3 | 163 | 3 | 3 | +2 |
4 | 445 | 5 | 6 | +3 |
5 | 135 | 3 | 3 | +3 |
6 | 441 | 5 | 5 | +3 |
7 | 370 | 4 | 4 | +3 |
8 | 375 | 4 | 4 | +3 |
9 | 304 | 4 | 3 | +2 |
OUT | 2913 | 36 | 38 | |
10 | 270 | 4 | 3 | +1 |
11 | 334 | 4 | 4 | +1 |
12 | 450 | 5 | 5 | +1 |
13 | 145 | 3 | 3 | +1 |
14 | 348 | 4 | 4 | +1 |
15 | 321 | 4 | 6 | +3 |
16 | 158 | 3 | 5 | +5 |
17 | 315 | 4 | 4 | +5 |
18 | 460 | 5 | 6 | +6 |
IN | 2801 | 36 | 40 | |
TOT | 5714 | 72 | 78 | +6 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 4 | 3 | 7 | 3 | 5 | 5 | 4 | 4 | 39 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 79 |
To Par | E | E | E | +2 | +2 | +2 | +3 | +3 | +3 | +4 | +4 | +4 | +5 | +5 | +6 | +7 | +7 | +7 | +7 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | 4 | E |
2 | 353 | 4 | 4 | E |
3 | 163 | 3 | 3 | E |
4 | 445 | 5 | 7 | +2 |
5 | 135 | 3 | 3 | +2 |
6 | 441 | 5 | 5 | +2 |
7 | 370 | 4 | 5 | +3 |
8 | 375 | 4 | 4 | +3 |
9 | 304 | 4 | 4 | +3 |
OUT | 2913 | 36 | 39 | |
10 | 270 | 4 | 5 | +4 |
11 | 334 | 4 | 4 | +4 |
12 | 450 | 5 | 5 | +4 |
13 | 145 | 3 | 4 | +5 |
14 | 348 | 4 | 4 | +5 |
15 | 321 | 4 | 5 | +6 |
16 | 158 | 3 | 4 | +7 |
17 | 315 | 4 | 4 | +7 |
18 | 460 | 5 | 5 | +7 |
IN | 2801 | 36 | 40 | |
TOT | 5714 | 72 | 79 | +7 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 2 | 11 | 2 | 3 | 0 |
2 | 0 | 0 | 12 | 5 | 1 | 0 |
Total: | 0 | 2 | 23 | 7 | 4 | 0 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 2 | 11 | 2 | 3 | 0 |
2 | 0 | 0 | 12 | 5 | 1 | 0 |
Tot: | 0 | 2 | 23 | 7 | 4 | 0 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +2 | +2 | +2 |
2 | +2 | +3 | +2 |
Total: | +4 | +5 | +4 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +2 | +2 | +2 |
2 | +2 | +3 | +2 |
Tot: | +4 | +5 | +4 |