Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Girls 14-18/Boys 11-13 Tees
- Par 72 - 5714 Yards (73.0/135)

- Navarro, Santiago
- Today: --
- Tournament Total: --
- Tournament Rank: DNS
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | |||||||||||||||||||||
To Par |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | ||
2 | 353 | 4 | ||
3 | 163 | 3 | ||
4 | 445 | 5 | ||
5 | 135 | 3 | ||
6 | 441 | 5 | ||
7 | 370 | 4 | ||
8 | 375 | 4 | ||
9 | 304 | 4 | ||
OUT | 2913 | 36 | ||
10 | 270 | 4 | ||
11 | 334 | 4 | ||
12 | 450 | 5 | ||
13 | 145 | 3 | ||
14 | 348 | 4 | ||
15 | 321 | 4 | ||
16 | 158 | 3 | ||
17 | 315 | 4 | ||
18 | 460 | 5 | ||
IN | 2801 | 36 | ||
TOT | 5714 | 72 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 327 | 353 | 163 | 445 | 135 | 441 | 370 | 375 | 304 | 2913 | 270 | 334 | 450 | 145 | 348 | 321 | 158 | 315 | 460 | 2801 | 5714 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | |||||||||||||||||||||
To Par |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 327 | 4 | ||
2 | 353 | 4 | ||
3 | 163 | 3 | ||
4 | 445 | 5 | ||
5 | 135 | 3 | ||
6 | 441 | 5 | ||
7 | 370 | 4 | ||
8 | 375 | 4 | ||
9 | 304 | 4 | ||
OUT | 2913 | 36 | ||
10 | 270 | 4 | ||
11 | 334 | 4 | ||
12 | 450 | 5 | ||
13 | 145 | 3 | ||
14 | 348 | 4 | ||
15 | 321 | 4 | ||
16 | 158 | 3 | ||
17 | 315 | 4 | ||
18 | 460 | 5 | ||
IN | 2801 | 36 | ||
TOT | 5714 | 72 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
Tot: | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
Total: | E | E | E |
Rnd | P3 | P4 | P5 |
---|---|---|---|
Tot: | E | E | E |