Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Boys 16-18/Boys 14-15 Tees
- Par 72 - 6593 Yards (73.0/135)

- Sarci, William
- Today: +22
- Tournament Total: +47
- Tournament Rank: 8
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 5 | 5 | 9 | 3 | 6 | 5 | 6 | 6 | 49 | 6 | 5 | 8 | 4 | 4 | 6 | 5 | 4 | 6 | 48 | 97 |
To Par | E | +1 | +3 | +7 | +7 | +8 | +9 | +11 | +13 | +15 | +16 | +19 | +20 | +20 | +22 | +24 | +24 | +25 | +25 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 4 | E |
2 | 375 | 4 | 5 | +1 |
3 | 170 | 3 | 5 | +3 |
4 | 486 | 5 | 9 | +7 |
5 | 157 | 3 | 3 | +7 |
6 | 495 | 5 | 6 | +8 |
7 | 440 | 4 | 5 | +9 |
8 | 400 | 4 | 6 | +11 |
9 | 386 | 4 | 6 | +13 |
OUT | 3284 | 36 | 49 | |
10 | 335 | 4 | 6 | +15 |
11 | 417 | 4 | 5 | +16 |
12 | 548 | 5 | 8 | +19 |
13 | 195 | 3 | 4 | +20 |
14 | 383 | 4 | 4 | +20 |
15 | 330 | 4 | 6 | +22 |
16 | 193 | 3 | 5 | +24 |
17 | 339 | 4 | 4 | +24 |
18 | 569 | 5 | 6 | +25 |
IN | 3309 | 36 | 48 | |
TOT | 6593 | 72 | 97 | +25 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 47 | 5 | 6 | 9 | 5 | 4 | 4 | 3 | 5 | 6 | 47 | 94 |
To Par | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +10 | +11 | +12 | +14 | +18 | +20 | +20 | +20 | +20 | +21 | +22 | +22 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 5 | +1 |
2 | 375 | 4 | 5 | +2 |
3 | 170 | 3 | 4 | +3 |
4 | 486 | 5 | 6 | +4 |
5 | 157 | 3 | 4 | +5 |
6 | 495 | 5 | 6 | +6 |
7 | 440 | 4 | 6 | +8 |
8 | 400 | 4 | 6 | +10 |
9 | 386 | 4 | 5 | +11 |
OUT | 3284 | 36 | 47 | |
10 | 335 | 4 | 5 | +12 |
11 | 417 | 4 | 6 | +14 |
12 | 548 | 5 | 9 | +18 |
13 | 195 | 3 | 5 | +20 |
14 | 383 | 4 | 4 | +20 |
15 | 330 | 4 | 4 | +20 |
16 | 193 | 3 | 3 | +20 |
17 | 339 | 4 | 5 | +21 |
18 | 569 | 5 | 6 | +22 |
IN | 3309 | 36 | 47 | |
TOT | 6593 | 72 | 94 | +22 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 6 | 6 | 2 |
2 | 0 | 0 | 3 | 10 | 4 | 1 |
Total: | 0 | 0 | 7 | 16 | 10 | 3 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 6 | 6 | 2 |
2 | 0 | 0 | 3 | 10 | 4 | 1 |
Tot: | 0 | 0 | 7 | 16 | 10 | 3 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +5 | +11 | +9 |
2 | +4 | +11 | +7 |
Total: | +9 | +22 | +16 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +5 | +11 | +9 |
2 | +4 | +11 | +7 |
Tot: | +9 | +22 | +16 |