Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Boys 16-18/Boys 14-15 Tees
- Par 72 - 6593 Yards (73.0/135)

- Clement, Steven
- Today: +17
- Tournament Total: +32
- Tournament Rank: 7
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 8 | 3 | 4 | 3 | 5 | 8 | 5 | 5 | 45 | 5 | 6 | 6 | 3 | 4 | 6 | 3 | 4 | 5 | 42 | 87 |
To Par | E | +4 | +4 | +3 | +3 | +3 | +7 | +8 | +9 | +10 | +12 | +13 | +13 | +13 | +15 | +15 | +15 | +15 | +15 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 4 | E |
2 | 375 | 4 | 8 | +4 |
3 | 170 | 3 | 3 | +4 |
4 | 486 | 5 | 4 | +3 |
5 | 157 | 3 | 3 | +3 |
6 | 495 | 5 | 5 | +3 |
7 | 440 | 4 | 8 | +7 |
8 | 400 | 4 | 5 | +8 |
9 | 386 | 4 | 5 | +9 |
OUT | 3284 | 36 | 45 | |
10 | 335 | 4 | 5 | +10 |
11 | 417 | 4 | 6 | +12 |
12 | 548 | 5 | 6 | +13 |
13 | 195 | 3 | 3 | +13 |
14 | 383 | 4 | 4 | +13 |
15 | 330 | 4 | 6 | +15 |
16 | 193 | 3 | 3 | +15 |
17 | 339 | 4 | 4 | +15 |
18 | 569 | 5 | 5 | +15 |
IN | 3309 | 36 | 42 | |
TOT | 6593 | 72 | 87 | +15 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 4 | 4 | 6 | 3 | 7 | 5 | 4 | 7 | 44 | 3 | 4 | 6 | 6 | 5 | 4 | 3 | 6 | 8 | 45 | 89 |
To Par | E | E | +1 | +2 | +2 | +4 | +5 | +5 | +8 | +7 | +7 | +8 | +11 | +12 | +12 | +12 | +14 | +17 | +17 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 4 | E |
2 | 375 | 4 | 4 | E |
3 | 170 | 3 | 4 | +1 |
4 | 486 | 5 | 6 | +2 |
5 | 157 | 3 | 3 | +2 |
6 | 495 | 5 | 7 | +4 |
7 | 440 | 4 | 5 | +5 |
8 | 400 | 4 | 4 | +5 |
9 | 386 | 4 | 7 | +8 |
OUT | 3284 | 36 | 44 | |
10 | 335 | 4 | 3 | +7 |
11 | 417 | 4 | 4 | +7 |
12 | 548 | 5 | 6 | +8 |
13 | 195 | 3 | 6 | +11 |
14 | 383 | 4 | 5 | +12 |
15 | 330 | 4 | 4 | +12 |
16 | 193 | 3 | 3 | +12 |
17 | 339 | 4 | 6 | +14 |
18 | 569 | 5 | 8 | +17 |
IN | 3309 | 36 | 45 | |
TOT | 6593 | 72 | 89 | +17 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 1 | 9 | 4 | 2 | 2 |
2 | 0 | 1 | 7 | 5 | 2 | 3 |
Total: | 0 | 2 | 16 | 9 | 4 | 5 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 1 | 9 | 4 | 2 | 2 |
2 | 0 | 1 | 7 | 5 | 2 | 3 |
Tot: | 0 | 2 | 16 | 9 | 4 | 5 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | E | +15 | E |
2 | +4 | +6 | +7 |
Total: | +4 | +21 | +7 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | E | +15 | E |
2 | +4 | +6 | +7 |
Tot: | +4 | +21 | +7 |