Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Boys 16-18/Boys 14-15 Tees
- Par 72 - 6593 Yards (73.0/135)

- Garcia Torres, Rodrigo
- Today: +30
- Tournament Total: +67
- Tournament Rank: 9
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 7 | 6 | 3 | 7 | 5 | 6 | 6 | 6 | 7 | 53 | 5 | 5 | 8 | 6 | 6 | 6 | 7 | 7 | 6 | 56 | 109 |
To Par | +3 | +5 | +5 | +7 | +9 | +10 | +12 | +14 | +17 | +18 | +19 | +22 | +25 | +27 | +29 | +33 | +36 | +37 | +37 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 7 | +3 |
2 | 375 | 4 | 6 | +5 |
3 | 170 | 3 | 3 | +5 |
4 | 486 | 5 | 7 | +7 |
5 | 157 | 3 | 5 | +9 |
6 | 495 | 5 | 6 | +10 |
7 | 440 | 4 | 6 | +12 |
8 | 400 | 4 | 6 | +14 |
9 | 386 | 4 | 7 | +17 |
OUT | 3284 | 36 | 53 | |
10 | 335 | 4 | 5 | +18 |
11 | 417 | 4 | 5 | +19 |
12 | 548 | 5 | 8 | +22 |
13 | 195 | 3 | 6 | +25 |
14 | 383 | 4 | 6 | +27 |
15 | 330 | 4 | 6 | +29 |
16 | 193 | 3 | 7 | +33 |
17 | 339 | 4 | 7 | +36 |
18 | 569 | 5 | 6 | +37 |
IN | 3309 | 36 | 56 | |
TOT | 6593 | 72 | 109 | +37 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 7 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 50 | 5 | 6 | 8 | 5 | 6 | 7 | 5 | 4 | 6 | 52 | 102 |
To Par | +3 | +4 | +6 | +7 | +8 | +9 | +10 | +12 | +14 | +15 | +17 | +20 | +22 | +24 | +27 | +29 | +29 | +30 | +30 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 7 | +3 |
2 | 375 | 4 | 5 | +4 |
3 | 170 | 3 | 5 | +6 |
4 | 486 | 5 | 6 | +7 |
5 | 157 | 3 | 4 | +8 |
6 | 495 | 5 | 6 | +9 |
7 | 440 | 4 | 5 | +10 |
8 | 400 | 4 | 6 | +12 |
9 | 386 | 4 | 6 | +14 |
OUT | 3284 | 36 | 50 | |
10 | 335 | 4 | 5 | +15 |
11 | 417 | 4 | 6 | +17 |
12 | 548 | 5 | 8 | +20 |
13 | 195 | 3 | 5 | +22 |
14 | 383 | 4 | 6 | +24 |
15 | 330 | 4 | 7 | +27 |
16 | 193 | 3 | 5 | +29 |
17 | 339 | 4 | 4 | +29 |
18 | 569 | 5 | 6 | +30 |
IN | 3309 | 36 | 52 | |
TOT | 6593 | 72 | 102 | +30 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | 7 | 6 |
2 | 0 | 0 | 1 | 7 | 7 | 3 |
Total: | 0 | 0 | 2 | 11 | 14 | 9 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | 7 | 6 |
2 | 0 | 0 | 1 | 7 | 7 | 3 |
Tot: | 0 | 0 | 2 | 11 | 14 | 9 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +9 | +21 | +7 |
2 | +7 | +17 | +6 |
Total: | +16 | +38 | +13 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +9 | +21 | +7 |
2 | +7 | +17 | +6 |
Tot: | +16 | +38 | +13 |