Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Boys 16-18/Boys 14-15 Tees
- Par 72 - 6593 Yards (73.0/135)

- Ramirez, Diego
- Today: +26
- Tournament Total: +51
- Tournament Rank: 26
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 7 | 48 | 4 | 5 | 6 | 5 | 7 | 6 | 3 | 6 | 7 | 49 | 97 |
To Par | E | +2 | +4 | +5 | +6 | +7 | +8 | +9 | +12 | +12 | +13 | +14 | +16 | +19 | +21 | +21 | +23 | +25 | +25 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 4 | E |
2 | 375 | 4 | 6 | +2 |
3 | 170 | 3 | 5 | +4 |
4 | 486 | 5 | 6 | +5 |
5 | 157 | 3 | 4 | +6 |
6 | 495 | 5 | 6 | +7 |
7 | 440 | 4 | 5 | +8 |
8 | 400 | 4 | 5 | +9 |
9 | 386 | 4 | 7 | +12 |
OUT | 3284 | 36 | 48 | |
10 | 335 | 4 | 4 | +12 |
11 | 417 | 4 | 5 | +13 |
12 | 548 | 5 | 6 | +14 |
13 | 195 | 3 | 5 | +16 |
14 | 383 | 4 | 7 | +19 |
15 | 330 | 4 | 6 | +21 |
16 | 193 | 3 | 3 | +21 |
17 | 339 | 4 | 6 | +23 |
18 | 569 | 5 | 7 | +25 |
IN | 3309 | 36 | 49 | |
TOT | 6593 | 72 | 97 | +25 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 5 | 5 | 6 | 9 | 3 | 6 | 4 | 6 | 6 | 50 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 4 | 6 | 48 | 98 |
To Par | +1 | +2 | +5 | +9 | +9 | +10 | +10 | +12 | +14 | +16 | +18 | +19 | +21 | +23 | +25 | +25 | +25 | +26 | +26 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 5 | +1 |
2 | 375 | 4 | 5 | +2 |
3 | 170 | 3 | 6 | +5 |
4 | 486 | 5 | 9 | +9 |
5 | 157 | 3 | 3 | +9 |
6 | 495 | 5 | 6 | +10 |
7 | 440 | 4 | 4 | +10 |
8 | 400 | 4 | 6 | +12 |
9 | 386 | 4 | 6 | +14 |
OUT | 3284 | 36 | 50 | |
10 | 335 | 4 | 6 | +16 |
11 | 417 | 4 | 6 | +18 |
12 | 548 | 5 | 6 | +19 |
13 | 195 | 3 | 5 | +21 |
14 | 383 | 4 | 6 | +23 |
15 | 330 | 4 | 6 | +25 |
16 | 193 | 3 | 3 | +25 |
17 | 339 | 4 | 4 | +25 |
18 | 569 | 5 | 6 | +26 |
IN | 3309 | 36 | 48 | |
TOT | 6593 | 72 | 98 | +26 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 7 | 6 | 2 |
2 | 0 | 0 | 4 | 5 | 7 | 2 |
Total: | 0 | 0 | 7 | 12 | 13 | 4 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 7 | 6 | 2 |
2 | 0 | 0 | 4 | 5 | 7 | 2 |
Tot: | 0 | 0 | 7 | 12 | 13 | 4 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +5 | +15 | +5 |
2 | +5 | +14 | +7 |
Total: | +10 | +29 | +12 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +5 | +15 | +5 |
2 | +5 | +14 | +7 |
Tot: | +10 | +29 | +12 |