Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Boys 16-18/Boys 14-15 Tees
- Par 72 - 6593 Yards (73.0/135)

- Tsantsarakis, Konstantinos
- Today: +8
- Tournament Total: +26
- Tournament Rank: 22
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 6 | 4 | 3 | 9 | 3 | 6 | 4 | 7 | 4 | 46 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 8 | 6 | 44 | 90 |
To Par | +2 | +2 | +2 | +6 | +6 | +7 | +7 | +10 | +10 | +11 | +11 | +12 | +12 | +12 | +13 | +13 | +17 | +18 | +18 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 6 | +2 |
2 | 375 | 4 | 4 | +2 |
3 | 170 | 3 | 3 | +2 |
4 | 486 | 5 | 9 | +6 |
5 | 157 | 3 | 3 | +6 |
6 | 495 | 5 | 6 | +7 |
7 | 440 | 4 | 4 | +7 |
8 | 400 | 4 | 7 | +10 |
9 | 386 | 4 | 4 | +10 |
OUT | 3284 | 36 | 46 | |
10 | 335 | 4 | 5 | +11 |
11 | 417 | 4 | 4 | +11 |
12 | 548 | 5 | 6 | +12 |
13 | 195 | 3 | 3 | +12 |
14 | 383 | 4 | 4 | +12 |
15 | 330 | 4 | 5 | +13 |
16 | 193 | 3 | 3 | +13 |
17 | 339 | 4 | 8 | +17 |
18 | 569 | 5 | 6 | +18 |
IN | 3309 | 36 | 44 | |
TOT | 6593 | 72 | 90 | +18 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 5 | 39 | 5 | 7 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | 41 | 80 |
To Par | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +4 | +7 | +7 | +7 | +7 | +8 | +8 | +7 | +8 | +8 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 5 | +1 |
2 | 375 | 4 | 4 | +1 |
3 | 170 | 3 | 3 | +1 |
4 | 486 | 5 | 6 | +2 |
5 | 157 | 3 | 3 | +2 |
6 | 495 | 5 | 5 | +2 |
7 | 440 | 4 | 4 | +2 |
8 | 400 | 4 | 4 | +2 |
9 | 386 | 4 | 5 | +3 |
OUT | 3284 | 36 | 39 | |
10 | 335 | 4 | 5 | +4 |
11 | 417 | 4 | 7 | +7 |
12 | 548 | 5 | 5 | +7 |
13 | 195 | 3 | 3 | +7 |
14 | 383 | 4 | 4 | +7 |
15 | 330 | 4 | 5 | +8 |
16 | 193 | 3 | 3 | +8 |
17 | 339 | 4 | 3 | +7 |
18 | 569 | 5 | 6 | +8 |
IN | 3309 | 36 | 41 | |
TOT | 6593 | 72 | 80 | +8 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 0 | 9 | 5 | 1 | 3 |
2 | 0 | 1 | 10 | 6 | 0 | 1 |
Total: | 0 | 1 | 19 | 11 | 1 | 4 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 0 | 9 | 5 | 1 | 3 |
2 | 0 | 1 | 10 | 6 | 0 | 1 |
Tot: | 0 | 1 | 19 | 11 | 1 | 4 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | E | +11 | +7 |
2 | E | +6 | +2 |
Total: | E | +17 | +9 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | E | +11 | +7 |
2 | E | +6 | +2 |
Tot: | E | +17 | +9 |