Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Boys 16-18/Boys 14-15 Tees
- Par 72 - 6593 Yards (73.0/135)

- Tonjum, Grant
- Today: +15
- Tournament Total: +32
- Tournament Rank: T23
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 5 | 4 | 3 | 7 | 5 | 6 | 5 | 5 | 6 | 46 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 43 | 89 |
To Par | +1 | +1 | +1 | +3 | +5 | +6 | +7 | +8 | +10 | +11 | +12 | +12 | +13 | +13 | +14 | +16 | +17 | +17 | +17 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 5 | +1 |
2 | 375 | 4 | 4 | +1 |
3 | 170 | 3 | 3 | +1 |
4 | 486 | 5 | 7 | +3 |
5 | 157 | 3 | 5 | +5 |
6 | 495 | 5 | 6 | +6 |
7 | 440 | 4 | 5 | +7 |
8 | 400 | 4 | 5 | +8 |
9 | 386 | 4 | 6 | +10 |
OUT | 3284 | 36 | 46 | |
10 | 335 | 4 | 5 | +11 |
11 | 417 | 4 | 5 | +12 |
12 | 548 | 5 | 5 | +12 |
13 | 195 | 3 | 4 | +13 |
14 | 383 | 4 | 4 | +13 |
15 | 330 | 4 | 5 | +14 |
16 | 193 | 3 | 5 | +16 |
17 | 339 | 4 | 5 | +17 |
18 | 569 | 5 | 5 | +17 |
IN | 3309 | 36 | 43 | |
TOT | 6593 | 72 | 89 | +17 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 6 | 5 | 3 | 4 | 3 | 5 | 6 | 6 | 3 | 41 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 10 | 46 | 87 |
To Par | +2 | +3 | +3 | +2 | +2 | +2 | +4 | +6 | +5 | +5 | +6 | +7 | +7 | +8 | +9 | +10 | +10 | +15 | +15 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 6 | +2 |
2 | 375 | 4 | 5 | +3 |
3 | 170 | 3 | 3 | +3 |
4 | 486 | 5 | 4 | +2 |
5 | 157 | 3 | 3 | +2 |
6 | 495 | 5 | 5 | +2 |
7 | 440 | 4 | 6 | +4 |
8 | 400 | 4 | 6 | +6 |
9 | 386 | 4 | 3 | +5 |
OUT | 3284 | 36 | 41 | |
10 | 335 | 4 | 4 | +5 |
11 | 417 | 4 | 5 | +6 |
12 | 548 | 5 | 6 | +7 |
13 | 195 | 3 | 3 | +7 |
14 | 383 | 4 | 5 | +8 |
15 | 330 | 4 | 5 | +9 |
16 | 193 | 3 | 4 | +10 |
17 | 339 | 4 | 4 | +10 |
18 | 569 | 5 | 10 | +15 |
IN | 3309 | 36 | 46 | |
TOT | 6593 | 72 | 87 | +15 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 0 | 5 | 9 | 4 | 0 |
2 | 0 | 2 | 6 | 6 | 3 | 1 |
Total: | 0 | 2 | 11 | 15 | 7 | 1 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 0 | 5 | 9 | 4 | 0 |
2 | 0 | 2 | 6 | 6 | 3 | 1 |
Tot: | 0 | 2 | 11 | 15 | 7 | 1 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +5 | +9 | +3 |
2 | +1 | +9 | +5 |
Total: | +6 | +18 | +8 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +5 | +9 | +3 |
2 | +1 | +9 | +5 |
Tot: | +6 | +18 | +8 |