Orlando Academy Cup (Individuals Welcome)
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- 10/2/2021 - 10/3/2021
- Celebration Golf Club
- Boys 16-18/Boys 14-15 Tees
- Par 72 - 6593 Yards (73.0/135)

- Thomas, Brady
- Today: +9
- Tournament Total: +19
- Tournament Rank: T15
Celebration Golf Club -- 10/2/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 7 | 6 | 42 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 5 | 5 | 40 | 82 |
To Par | E | -1 | -1 | E | +1 | +1 | +1 | +4 | +6 | +6 | +7 | +7 | +7 | +6 | +8 | +9 | +10 | +10 | +10 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 4 | E |
2 | 375 | 4 | 3 | -1 |
3 | 170 | 3 | 3 | -1 |
4 | 486 | 5 | 6 | E |
5 | 157 | 3 | 4 | +1 |
6 | 495 | 5 | 5 | +1 |
7 | 440 | 4 | 4 | +1 |
8 | 400 | 4 | 7 | +4 |
9 | 386 | 4 | 6 | +6 |
OUT | 3284 | 36 | 42 | |
10 | 335 | 4 | 4 | +6 |
11 | 417 | 4 | 5 | +7 |
12 | 548 | 5 | 5 | +7 |
13 | 195 | 3 | 3 | +7 |
14 | 383 | 4 | 3 | +6 |
15 | 330 | 4 | 6 | +8 |
16 | 193 | 3 | 4 | +9 |
17 | 339 | 4 | 5 | +10 |
18 | 569 | 5 | 5 | +10 |
IN | 3309 | 36 | 40 | |
TOT | 6593 | 72 | 82 | +10 |
Celebration Golf Club -- 10/3/2021
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 375 | 375 | 170 | 486 | 157 | 495 | 440 | 400 | 386 | 3284 | 335 | 417 | 548 | 195 | 383 | 330 | 193 | 339 | 569 | 3309 | 6593 |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 5 | 5 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 38 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 7 | 43 | 81 |
To Par | +1 | +2 | +1 | E | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +3 | +4 | +5 | +7 | +7 | +7 | +9 | +9 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 375 | 4 | 5 | +1 |
2 | 375 | 4 | 5 | +2 |
3 | 170 | 3 | 2 | +1 |
4 | 486 | 5 | 4 | E |
5 | 157 | 3 | 4 | +1 |
6 | 495 | 5 | 5 | +1 |
7 | 440 | 4 | 5 | +2 |
8 | 400 | 4 | 4 | +2 |
9 | 386 | 4 | 4 | +2 |
OUT | 3284 | 36 | 38 | |
10 | 335 | 4 | 4 | +2 |
11 | 417 | 4 | 5 | +3 |
12 | 548 | 5 | 5 | +3 |
13 | 195 | 3 | 4 | +4 |
14 | 383 | 4 | 5 | +5 |
15 | 330 | 4 | 6 | +7 |
16 | 193 | 3 | 3 | +7 |
17 | 339 | 4 | 4 | +7 |
18 | 569 | 5 | 7 | +9 |
IN | 3309 | 36 | 43 | |
TOT | 6593 | 72 | 81 | +9 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 2 | 8 | 5 | 2 | 1 |
2 | 0 | 2 | 7 | 7 | 2 | 0 |
Total: | 0 | 4 | 15 | 12 | 4 | 1 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 2 | 8 | 5 | 2 | 1 |
2 | 0 | 2 | 7 | 7 | 2 | 0 |
Tot: | 0 | 4 | 15 | 12 | 4 | 1 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +2 | +7 | +1 |
2 | +1 | +7 | +1 |
Total: | +3 | +14 | +2 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +2 | +7 | +1 |
2 | +1 | +7 | +1 |
Tot: | +3 | +14 | +2 |