Hurricane Junior Golf Tour

Tommaso Begali Player Profile

Tommaso Begali
  • Wesley Chapel, FL
  • Class of 2024
  • Age: 18
  • Scoring Average: 79
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: 30
  • Boys 16-18 Points: 1200.00
  • Boys 16-18 Bonus Points Awarded: 300.00
Scoring Profile
  • Par 3's: 3.14
  • Par 4's: 4.56
  • Par 5's: 5.27
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 9 (7.14%)
  • Pars: 68 (53.97%)
  • Bogeys: 39 (30.95%)
  • Doubles: 9 (7.14%)
  • Others: 1 (0.79%)
Tournaments
  • Place: T7
  • Division: Boys 16-18
  • Points 200.00
  • Total: 155 (+11)
  • Round 1:79 (+7) Heritage Isles Golf & Country Club
  • Show Scorecard
  • Heritage Isles Golf & Country Club -- 3/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 342 500 389 402 183 354 515 185 334 3204 422 556 376 191 407 550 191 327 391 3411 6615
    Par 4 5 4 4 3 4 5 3 4 36 4 5 4 3 4 5 3 4 4 36 72
    Score 4 4 5 5 3 4 6 4 4 39 6 6 7 2 4 4 3 4 4 40 79
    To Par E -1 E +1 +1 +1 +2 +3 +3   +5 +6 +9 +8 +8 +7 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 342 4 4 E
    2 500 5 4 -1
    3 389 4 5 E
    4 402 4 5 +1
    5 183 3 3 +1
    6 354 4 4 +1
    7 515 5 6 +2
    8 185 3 4 +3
    9 334 4 4 +3
    OUT 3204 36 39  
    10 422 4 6 +5
    11 556 5 6 +6
    12 376 4 7 +9
    13 191 3 2 +8
    14 407 4 4 +8
    15 550 5 4 +7
    16 191 3 3 +7
    17 327 4 4 +7
    18 391 4 4 +7
    IN 3411 36 40  
    TOT 6615 72 79 +7
  • Round 2:76 (+4) Heritage Isles Golf & Country Club
  • Show Scorecard
  • Heritage Isles Golf & Country Club -- 3/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 342 500 389 402 183 354 515 185 334 3204 422 556 376 191 407 550 191 327 391 3411 6615
    Par 4 5 4 4 3 4 5 3 4 36 4 5 4 3 4 5 3 4 4 36 72
    Score 4 5 5 5 3 4 6 3 4 39 5 4 5 3 3 5 3 5 4 37 76
    To Par E E +1 +2 +2 +2 +3 +3 +3   +4 +3 +4 +4 +3 +3 +3 +4 +4   +4
    Hole Yards Par Score To Par
    1 342 4 4 E
    2 500 5 5 E
    3 389 4 5 +1
    4 402 4 5 +2
    5 183 3 3 +2
    6 354 4 4 +2
    7 515 5 6 +3
    8 185 3 3 +3
    9 334 4 4 +3
    OUT 3204 36 39  
    10 422 4 5 +4
    11 556 5 4 +3
    12 376 4 5 +4
    13 191 3 3 +4
    14 407 4 3 +3
    15 550 5 5 +3
    16 191 3 3 +3
    17 327 4 5 +4
    18 391 4 4 +4
    IN 3411 36 37  
    TOT 6615 72 76 +4
  • Place: T26
  • Division: Boys 16-18
  • Points 0.00
  • Total: 242 (+26)
  • Round 1:80 (+8) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 2/18/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 547 382 412 183 360 435 547 159 425 3450 506 418 150 357 390 485 196 342 399 3243 6693
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 6 5 6 3 4 4 5 4 4 41 5 4 3 5 5 5 3 3 6 39 80
    To Par +4 +5 +7 +7 +7 +7 +7 +8 +8   E E E +1 +2 +2 +2 +1 +3   +8
    Hole Yards Par Score To Par
    1 547 5 6 +4
    2 382 4 5 +5
    3 412 4 6 +7
    4 183 3 3 +7
    5 360 4 4 +7
    6 435 4 4 +7
    7 547 5 5 +7
    8 159 3 4 +8
    9 425 4 4 +8
    OUT 3450 36 41  
    10 506 5 5 E
    11 418 4 4 E
    12 150 3 3 E
    13 357 4 5 +1
    14 390 4 5 +2
    15 485 5 5 +2
    16 196 3 3 +2
    17 342 4 3 +1
    18 399 4 6 +3
    IN 3243 36 39  
    TOT 6693 72 80 +8
  • Round 2:83 (+11) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 2/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 547 382 412 183 360 435 547 159 425 3450 506 418 150 357 390 485 196 342 399 3243 6693
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 5 6 4 4 5 5 4 4 42 5 4 3 4 4 7 4 4 6 41 83
    To Par E +1 +3 +4 +4 +5 +5 +6 +6   +6 +6 +6 +6 +6 +8 +9 +9 +11   +11
    Hole Yards Par Score To Par
    1 547 5 5 E
    2 382 4 5 +1
    3 412 4 6 +3
    4 183 3 4 +4
    5 360 4 4 +4
    6 435 4 5 +5
    7 547 5 5 +5
    8 159 3 4 +6
    9 425 4 4 +6
    OUT 3450 36 42  
    10 506 5 5 +6
    11 418 4 4 +6
    12 150 3 3 +6
    13 357 4 4 +6
    14 390 4 4 +6
    15 485 5 7 +8
    16 196 3 4 +9
    17 342 4 4 +9
    18 399 4 6 +11
    IN 3243 36 41  
    TOT 6693 72 83 +11
  • Round 3:79 (+7) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 2/20/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 547 382 412 183 360 435 547 159 425 3450 506 418 150 357 390 485 196 342 399 3243 6693
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 7 5 4 3 5 5 5 3 4 41 6 4 3 4 4 6 3 4 4 38 79
    To Par +4 +5 +5 +5 +6 +7 +7 +7 +7   +1 +1 +1 +1 +1 +2 +2 +2 +2   +7
    Hole Yards Par Score To Par
    1 547 5 7 +4
    2 382 4 5 +5
    3 412 4 4 +5
    4 183 3 3 +5
    5 360 4 5 +6
    6 435 4 5 +7
    7 547 5 5 +7
    8 159 3 3 +7
    9 425 4 4 +7
    OUT 3450 36 41  
    10 506 5 6 +1
    11 418 4 4 +1
    12 150 3 3 +1
    13 357 4 4 +1
    14 390 4 4 +1
    15 485 5 6 +2
    16 196 3 3 +2
    17 342 4 4 +2
    18 399 4 4 +2
    IN 3243 36 38  
    TOT 6693 72 79 +7
  • Place: 2
  • Division: Boys 16-18
  • Points 700.00
  • Total: 156 (+14)
  • Round 1:80 (+9) White Heron Golf Club
  • Show Scorecard
  • White Heron Golf Club -- 1/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 343 515 170 385 389 180 416 415 347 3160 376 418 368 533 384 183 564 150 399 3375 6535
    Par 4 5 3 4 4 3 4 4 4 35 4 4 4 5 4 3 5 3 4 36 71
    Score 5 5 3 5 5 4 5 5 5 42 4 5 4 6 4 3 5 3 4 38 80
    To Par +1 +1 +1 +2 +3 +4 +5 +6 +7   +7 +8 +8 +9 +9 +9 +9 +9 +9   +9
    Hole Yards Par Score To Par
    1 343 4 5 +1
    2 515 5 5 +1
    3 170 3 3 +1
    4 385 4 5 +2
    5 389 4 5 +3
    6 180 3 4 +4
    7 416 4 5 +5
    8 415 4 5 +6
    9 347 4 5 +7
    OUT 3160 35 42  
    10 376 4 4 +7
    11 418 4 5 +8
    12 368 4 4 +8
    13 533 5 6 +9
    14 384 4 4 +9
    15 183 3 3 +9
    16 564 5 5 +9
    17 150 3 3 +9
    18 399 4 4 +9
    IN 3375 36 38  
    TOT 6535 71 80 +9
  • Round 2:76 (+5) White Heron Golf Club
  • Show Scorecard
  • White Heron Golf Club -- 1/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 508 170 385 389 172 416 415 347 3218 376 418 368 526 384 183 564 150 399 3368 6586
    Par 4 5 3 4 4 3 4 4 4 35 4 4 4 5 4 3 5 3 4 36 71
    Score 5 6 2 6 5 3 4 5 4 40 4 4 4 4 6 3 4 3 4 36 76
    To Par +1 +2 +1 +3 +4 +4 +4 +5 +5   +5 +5 +5 +4 +6 +6 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 416 4 5 +1
    2 508 5 6 +2
    3 170 3 2 +1
    4 385 4 6 +3
    5 389 4 5 +4
    6 172 3 3 +4
    7 416 4 4 +4
    8 415 4 5 +5
    9 347 4 4 +5
    OUT 3218 35 40  
    10 376 4 4 +5
    11 418 4 4 +5
    12 368 4 4 +5
    13 526 5 4 +4
    14 384 4 6 +6
    15 183 3 3 +6
    16 564 5 4 +5
    17 150 3 3 +5
    18 399 4 4 +5
    IN 3368 36 36  
    TOT 6586 71 76 +5