Hurricane Junior Golf Tour

Sean Majewski Player Profile

Sean Majewski
  • Longwood, FL
  • Class of 2024
  • Age: 17
  • Scoring Average: 79.17
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: T85
  • Boys 16-18 Points: 675.00
  • Boys 16-18 Bonus Points Awarded: 300.00
Scoring Profile
  • Par 3's: 3.21
  • Par 4's: 4.53
  • Par 5's: 5.25
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 10 (9.26%)
  • Pars: 57 (52.78%)
  • Bogeys: 29 (26.85%)
  • Doubles: 12 (11.11%)
  • Others: 0 (--)
Tournaments
  • Place: T33
  • Division: Boys 16-18
  • Points 0.00
  • Total: 160 (+16)
  • Round 1:82 (+10) Stonegate Golf Club at Solivita - Oaks
  • Show Scorecard
  • Stonegate Golf Club at Solivita -- 3/11/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 374 406 189 379 333 158 515 424 3290 390 434 180 380 526 158 385 381 497 3331 6621
    Par 5 4 4 3 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72
    Score 6 4 3 3 6 5 3 6 5 41 6 5 5 5 4 3 4 4 5 41 82
    To Par +6 +6 +5 +5 +7 +8 +8 +9 +10   +2 +3 +5 +6 +5 +5 +5 +5 +5   +10
    Hole Yards Par Score To Par
    1 512 5 6 +6
    2 374 4 4 +6
    3 406 4 3 +5
    4 189 3 3 +5
    5 379 4 6 +7
    6 333 4 5 +8
    7 158 3 3 +8
    8 515 5 6 +9
    9 424 4 5 +10
    OUT 3290 36 41  
    10 390 4 6 +2
    11 434 4 5 +3
    12 180 3 5 +5
    13 380 4 5 +6
    14 526 5 4 +5
    15 158 3 3 +5
    16 385 4 4 +5
    17 381 4 4 +5
    18 497 5 5 +5
    IN 3331 36 41  
    TOT 6621 72 82 +10
  • Round 2:78 (+6) Stonegate Golf Club at Solivita - Oaks
  • Show Scorecard
  • Stonegate Golf Club at Solivita -- 3/12/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 374 406 189 379 333 158 515 424 3290 390 434 180 380 526 158 385 381 497 3331 6621
    Par 5 4 4 3 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72
    Score 5 5 4 3 4 4 4 5 6 40 5 5 3 5 4 3 4 4 5 38 78
    To Par +2 +3 +3 +3 +3 +3 +4 +4 +6   +1 +2 +2 +3 +2 +2 +2 +2 +2   +6
    Hole Yards Par Score To Par
    1 512 5 5 +2
    2 374 4 5 +3
    3 406 4 4 +3
    4 189 3 3 +3
    5 379 4 4 +3
    6 333 4 4 +3
    7 158 3 4 +4
    8 515 5 5 +4
    9 424 4 6 +6
    OUT 3290 36 40  
    10 390 4 5 +1
    11 434 4 5 +2
    12 180 3 3 +2
    13 380 4 5 +3
    14 526 5 4 +2
    15 158 3 3 +2
    16 385 4 4 +2
    17 381 4 4 +2
    18 497 5 5 +2
    IN 3331 36 38  
    TOT 6621 72 78 +6
  • Place: T4
  • Division: Boys 16-18
  • Points 375.00
  • Total: 154 (+10)
  • Round 1:78 (+6) Timacuan Golf and Country Club
  • Show Scorecard
  • Timacuan Golf and Country Club -- 2/25/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 387 492 177 518 418 165 438 409 3398 421 360 477 162 391 490 185 360 430 3276 6674
    Par 4 4 5 3 5 4 3 4 4 36 4 4 5 3 4 5 3 4 4 36 72
    Score 4 4 6 3 6 5 3 4 5 40 4 4 5 3 4 5 3 4 6 38 78
    To Par +2 +2 +3 +3 +4 +5 +5 +5 +6   E E E E E E E E +2   +6
    Hole Yards Par Score To Par
    1 394 4 4 +2
    2 387 4 4 +2
    3 492 5 6 +3
    4 177 3 3 +3
    5 518 5 6 +4
    6 418 4 5 +5
    7 165 3 3 +5
    8 438 4 4 +5
    9 409 4 5 +6
    OUT 3398 36 40  
    10 421 4 4 E
    11 360 4 4 E
    12 477 5 5 E
    13 162 3 3 E
    14 391 4 4 E
    15 490 5 5 E
    16 185 3 3 E
    17 360 4 4 E
    18 430 4 6 +2
    IN 3276 36 38  
    TOT 6674 72 78 +6
  • Round 2:76 (+4) Timacuan Golf and Country Club
  • Show Scorecard
  • Timacuan Golf and Country Club -- 2/26/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 387 492 177 518 418 165 438 409 3398 421 360 477 162 391 490 185 360 430 3276 6674
    Par 4 4 5 3 5 4 3 4 4 36 4 4 5 3 4 5 3 4 4 36 72
    Score 3 6 6 3 4 4 3 5 4 38 4 4 6 3 3 5 4 4 5 38 76
    To Par -1 +1 +2 +2 +1 +1 +1 +2 +2   +2 +2 +3 +3 +2 +2 +3 +3 +4   +4
    Hole Yards Par Score To Par
    1 394 4 3 -1
    2 387 4 6 +1
    3 492 5 6 +2
    4 177 3 3 +2
    5 518 5 4 +1
    6 418 4 4 +1
    7 165 3 3 +1
    8 438 4 5 +2
    9 409 4 4 +2
    OUT 3398 36 38  
    10 421 4 4 +2
    11 360 4 4 +2
    12 477 5 6 +3
    13 162 3 3 +3
    14 391 4 3 +2
    15 490 5 5 +2
    16 185 3 4 +3
    17 360 4 4 +3
    18 430 4 5 +4
    IN 3276 36 38  
    TOT 6674 72 76 +4
  • Place: T23
  • Division: Boys 16-18
  • Points 0.00
  • Total: 161 (+17)
  • Round 1:87 (+15) Walt Disney World - Palms
  • Show Scorecard
  • Walt Disney World -- 2/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 492 420 172 334 405 409 511 195 368 3306 435 550 146 314 450 419 191 395 435 3335 6641
    Par 5 4 3 4 4 4 5 3 4 36 4 5 3 4 5 4 3 4 4 36 72
    Score 7 6 4 4 6 6 5 4 4 46 4 6 3 6 5 4 4 5 4 41 87
    To Par +2 +4 +5 +5 +7 +9 +9 +10 +10   +10 +11 +11 +13 +13 +13 +14 +15 +15   +15
    Hole Yards Par Score To Par
    1 492 5 7 +2
    2 420 4 6 +4
    3 172 3 4 +5
    4 334 4 4 +5
    5 405 4 6 +7
    6 409 4 6 +9
    7 511 5 5 +9
    8 195 3 4 +10
    9 368 4 4 +10
    OUT 3306 36 46  
    10 435 4 4 +10
    11 550 5 6 +11
    12 146 3 3 +11
    13 314 4 6 +13
    14 450 5 5 +13
    15 419 4 4 +13
    16 191 3 4 +14
    17 395 4 5 +15
    18 435 4 4 +15
    IN 3335 36 41  
    TOT 6641 72 87 +15
  • Round 2:74 (+2) Walt Disney World - Palms
  • Show Scorecard
  • Walt Disney World -- 2/5/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 492 420 172 334 405 409 511 195 368 3306 435 550 146 314 450 419 191 395 435 3335 6641
    Par 5 4 3 4 4 4 5 3 4 36 4 5 3 4 5 4 3 4 4 36 72
    Score 5 4 3 4 5 4 6 3 4 38 5 4 2 3 5 4 2 5 6 36 74
    To Par E E E E +1 +1 +2 +2 +2   +1 E -1 -2 -2 -2 -3 -2 E   +2
    Hole Yards Par Score To Par
    1 492 5 5 E
    2 420 4 4 E
    3 172 3 3 E
    4 334 4 4 E
    5 405 4 5 +1
    6 409 4 4 +1
    7 511 5 6 +2
    8 195 3 3 +2
    9 368 4 4 +2
    OUT 3306 36 38  
    10 435 4 5 +1
    11 550 5 4 E
    12 146 3 2 -1
    13 314 4 3 -2
    14 450 5 5 -2
    15 419 4 4 -2
    16 191 3 2 -3
    17 395 4 5 -2
    18 435 4 6 E
    IN 3335 36 36  
    TOT 6641 72 74 +2