Hurricane Junior Golf Tour

Maxwell Johnson Player Profile

Maxwell Johnson
  • Daniel Island, SC
  • Class of 2026
  • Age: 16
  • Scoring Average: 78.88
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: 18
  • Boys 16-18 Points: 1283.33
  • Boys 16-18 Bonus Points Awarded: 500.00
Scoring Profile
  • Par 3's: 3.61
  • Par 4's: 4.30
  • Par 5's: 5.38
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 9 (6.25%)
  • Pars: 81 (56.25%)
  • Bogeys: 45 (31.25%)
  • Doubles: 7 (4.86%)
  • Others: 2 (1.39%)
Tournaments
  • Place: T11
  • Division: Boys 16-18
  • Points 0.00
  • Total: 162 (+18)
  • Round 1:85 (+13) University of Louisville Golf Club
  • Show Scorecard
  • University of Louisville Golf Club -- 3/18/2023 (Started On 4)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 397 360 184 576 407 281 433 148 500 3286 353 406 200 528 439 394 193 501 400 3414 6700
    Par 4 4 3 5 4 4 4 3 5 36 4 4 3 5 4 4 3 5 4 36 72
    Score 4 5 4 6 5 5 5 5 5 44 4 5 3 5 5 5 4 6 4 41 85
    To Par +11 +12 +13 +1 +2 +3 +4 +6 +6   +6 +7 +7 +7 +8 +9 +10 +11 +11   +13
    Hole Yards Par Score To Par
    1 397 4 4 +11
    2 360 4 5 +12
    3 184 3 4 +13
    4 576 5 6 +1
    5 407 4 5 +2
    6 281 4 5 +3
    7 433 4 5 +4
    8 148 3 5 +6
    9 500 5 5 +6
    OUT 3286 36 44  
    10 353 4 4 +6
    11 406 4 5 +7
    12 200 3 3 +7
    13 528 5 5 +7
    14 439 4 5 +8
    15 394 4 5 +9
    16 193 3 4 +10
    17 501 5 6 +11
    18 400 4 4 +11
    IN 3414 36 41  
    TOT 6700 72 85 +13
  • Round 2:77 (+5) University of Louisville Golf Club
  • Show Scorecard
  • University of Louisville Golf Club -- 3/19/2023 (Started On 4)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 397 360 184 576 407 281 433 148 500 3286 353 406 200 528 439 394 193 501 400 3414 6700
    Par 4 4 3 5 4 4 4 3 5 36 4 4 3 5 4 4 3 5 4 36 72
    Score 4 4 4 5 3 5 4 3 5 37 4 4 3 7 5 4 3 6 4 40 77
    To Par +4 +4 +5 E -1 E E E E   E E E +2 +3 +3 +3 +4 +4   +5
    Hole Yards Par Score To Par
    1 397 4 4 +4
    2 360 4 4 +4
    3 184 3 4 +5
    4 576 5 5 E
    5 407 4 3 -1
    6 281 4 5 E
    7 433 4 4 E
    8 148 3 3 E
    9 500 5 5 E
    OUT 3286 36 37  
    10 353 4 4 E
    11 406 4 4 E
    12 200 3 3 E
    13 528 5 7 +2
    14 439 4 5 +3
    15 394 4 4 +3
    16 193 3 3 +3
    17 501 5 6 +4
    18 400 4 4 +4
    IN 3414 36 40  
    TOT 6700 72 77 +5
  • Place: T9
  • Division: Boys 16-18
  • Points 83.33
  • Total: 157 (+13)
  • Round 1:80 (+8) Hermitage Golf Club - General's Retreat
  • Show Scorecard
  • Hermitage Golf Club -- 3/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 530 153 390 188 380 411 485 386 3273 365 565 331 167 410 360 550 163 335 3246 6519
    Par 4 5 3 4 3 4 4 5 4 36 4 5 4 3 4 4 5 3 4 36 72
    Score 4 5 4 5 3 4 4 6 5 40 5 7 4 3 5 4 5 3 4 40 80
    To Par E E +1 +2 +2 +2 +2 +3 +4   +5 +7 +7 +7 +8 +8 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 350 4 4 E
    2 530 5 5 E
    3 153 3 4 +1
    4 390 4 5 +2
    5 188 3 3 +2
    6 380 4 4 +2
    7 411 4 4 +2
    8 485 5 6 +3
    9 386 4 5 +4
    OUT 3273 36 40  
    10 365 4 5 +5
    11 565 5 7 +7
    12 331 4 4 +7
    13 167 3 3 +7
    14 410 4 5 +8
    15 360 4 4 +8
    16 550 5 5 +8
    17 163 3 3 +8
    18 335 4 4 +8
    IN 3246 36 40  
    TOT 6519 72 80 +8
  • Round 2:77 (+5) Hermitage Golf Club - General's Retreat
  • Show Scorecard
  • Hermitage Golf Club -- 3/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 530 153 390 188 380 411 485 386 3273 365 565 331 167 410 360 550 163 335 3246 6519
    Par 4 5 3 4 3 4 4 5 4 36 4 5 4 3 4 4 5 3 4 36 72
    Score 5 5 3 5 3 4 4 6 4 39 4 5 4 3 4 4 5 4 5 38 77
    To Par +1 +1 +1 +2 +2 +2 +2 +3 +3   +3 +3 +3 +3 +3 +3 +3 +4 +5   +5
    Hole Yards Par Score To Par
    1 350 4 5 +1
    2 530 5 5 +1
    3 153 3 3 +1
    4 390 4 5 +2
    5 188 3 3 +2
    6 380 4 4 +2
    7 411 4 4 +2
    8 485 5 6 +3
    9 386 4 4 +3
    OUT 3273 36 39  
    10 365 4 4 +3
    11 565 5 5 +3
    12 331 4 4 +3
    13 167 3 3 +3
    14 410 4 4 +3
    15 360 4 4 +3
    16 550 5 5 +3
    17 163 3 4 +4
    18 335 4 5 +5
    IN 3246 36 38  
    TOT 6519 72 77 +5
  • Place: T24
  • Division: Boys 16-18
  • Points 0.00
  • Total: 81 (+10)
  • Round 2:81 (+10) Vanderbilt Legends Club - South
  • Show Scorecard
  • Vanderbilt Legends Club -- 2/26/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 382 400 177 385 389 539 386 401 183 3242 425 166 363 179 517 396 172 555 522 3295 6537
    Par 4 4 3 4 4 5 4 4 3 35 4 3 4 3 5 4 3 5 5 36 71
    Score 4 6 4 4 4 5 4 4 4 39 5 3 5 6 5 3 4 6 5 42 81
    To Par +6 +8 +9 +9 +9 +9 +9 +9 +10   +1 +1 +2 +5 +5 +4 +5 +6 +6   +10
    Hole Yards Par Score To Par
    1 382 4 4 +6
    2 400 4 6 +8
    3 177 3 4 +9
    4 385 4 4 +9
    5 389 4 4 +9
    6 539 5 5 +9
    7 386 4 4 +9
    8 401 4 4 +9
    9 183 3 4 +10
    OUT 3242 35 39  
    10 425 4 5 +1
    11 166 3 3 +1
    12 363 4 5 +2
    13 179 3 6 +5
    14 517 5 5 +5
    15 396 4 3 +4
    16 172 3 4 +5
    17 555 5 6 +6
    18 522 5 5 +6
    IN 3295 36 42  
    TOT 6537 71 81 +10
  • Place: T1
  • Division: Boys 16-18
  • Points 700.00
  • Total: 231 (+15)
  • Round 1:76 (+4) RTJ Golf Trail at Hampton Cove - Highlands
  • Show Scorecard
  • RTJ Golf Trail at Hampton Cove -- 2/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 395 403 525 183 378 408 387 193 515 3387 374 180 347 391 382 520 165 541 395 3295 6682
    Par 4 4 5 3 4 4 4 3 5 36 4 3 4 4 4 5 3 5 4 36 72
    Score 3 4 6 3 6 4 4 4 5 39 5 3 4 4 4 4 4 4 5 37 76
    To Par -1 -1 E E +2 +2 +2 +3 +3   +4 +4 +4 +4 +4 +3 +4 +3 +4   +4
    Hole Yards Par Score To Par
    1 395 4 3 -1
    2 403 4 4 -1
    3 525 5 6 E
    4 183 3 3 E
    5 378 4 6 +2
    6 408 4 4 +2
    7 387 4 4 +2
    8 193 3 4 +3
    9 515 5 5 +3
    OUT 3387 36 39  
    10 374 4 5 +4
    11 180 3 3 +4
    12 347 4 4 +4
    13 391 4 4 +4
    14 382 4 4 +4
    15 520 5 4 +3
    16 165 3 4 +4
    17 541 5 4 +3
    18 395 4 5 +4
    IN 3295 36 37  
    TOT 6682 72 76 +4
  • Round 2:74 (+2) RTJ Golf Trail at Hampton Cove - Highlands
  • Show Scorecard
  • RTJ Golf Trail at Hampton Cove -- 2/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 395 403 525 183 378 408 387 193 515 3387 374 180 347 391 382 520 165 541 395 3295 6682
    Par 4 4 5 3 4 4 4 3 5 36 4 3 4 4 4 5 3 5 4 36 72
    Score 4 4 4 4 4 4 5 3 6 38 3 3 4 5 4 5 3 5 4 36 74
    To Par E E -1 E E E +1 +1 +2   +1 +1 +1 +2 +2 +2 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 395 4 4 E
    2 403 4 4 E
    3 525 5 4 -1
    4 183 3 4 E
    5 378 4 4 E
    6 408 4 4 E
    7 387 4 5 +1
    8 193 3 3 +1
    9 515 5 6 +2
    OUT 3387 36 38  
    10 374 4 3 +1
    11 180 3 3 +1
    12 347 4 4 +1
    13 391 4 5 +2
    14 382 4 4 +2
    15 520 5 5 +2
    16 165 3 3 +2
    17 541 5 5 +2
    18 395 4 4 +2
    IN 3295 36 36  
    TOT 6682 72 74 +2
  • Round 3:81 (+9) RTJ Golf Trail at Hampton Cove - Highlands
  • Show Scorecard
  • RTJ Golf Trail at Hampton Cove -- 2/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 395 403 525 183 378 408 387 193 515 3387 374 180 347 391 382 520 165 541 395 3295 6682
    Par 4 4 5 3 4 4 4 3 5 36 4 3 4 4 4 5 3 5 4 36 72
    Score 4 4 6 2 4 6 4 5 5 40 5 3 4 3 4 6 6 6 4 41 81
    To Par E E +1 E E +2 +2 +4 +4   +5 +5 +5 +4 +4 +5 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 395 4 4 E
    2 403 4 4 E
    3 525 5 6 +1
    4 183 3 2 E
    5 378 4 4 E
    6 408 4 6 +2
    7 387 4 4 +2
    8 193 3 5 +4
    9 515 5 5 +4
    OUT 3387 36 40  
    10 374 4 5 +5
    11 180 3 3 +5
    12 347 4 4 +5
    13 391 4 3 +4
    14 382 4 4 +4
    15 520 5 6 +5
    16 165 3 6 +8
    17 541 5 6 +9
    18 395 4 4 +9
    IN 3295 36 41  
    TOT 6682 72 81 +9