Hurricane Junior Golf Tour

Mason Chiovaro Player Profile

Mason Chiovaro
  • Palmyra , VA
  • Class of 2024
  • Age: 16
  • Scoring Average: 85.75
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: T232
  • Boys 16-18 Points: 150.00
  • Boys 16-18 Bonus Points Awarded: 150.00
Scoring Profile
  • Par 3's: 3.65
  • Par 4's: 4.86
  • Par 5's: 5.94
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 2 (2.78%)
  • Pars: 27 (37.50%)
  • Bogeys: 27 (37.50%)
  • Doubles: 14 (19.44%)
  • Others: 2 (2.78%)
Tournaments
  • Place: 25
  • Division: Boys 16-18
  • Points 0.00
  • Total: 173 (+31)
  • Round 1:85 (+14) Laurel Hill Golf Club
  • Show Scorecard
  • Laurel Hill Golf Club -- 3/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 420 362 422 188 489 435 320 194 518 3348 346 179 412 414 185 570 180 431 520 3237 6585
    Par 4 4 4 3 5 4 4 3 5 36 4 3 4 4 3 5 3 4 5 35 71
    Score 5 4 3 4 6 5 5 4 5 41 5 3 5 4 3 8 4 6 6 44 85
    To Par +1 +1 E +1 +2 +3 +4 +5 +5   +6 +6 +7 +7 +7 +10 +11 +13 +14   +14
    Hole Yards Par Score To Par
    1 420 4 5 +1
    2 362 4 4 +1
    3 422 4 3 E
    4 188 3 4 +1
    5 489 5 6 +2
    6 435 4 5 +3
    7 320 4 5 +4
    8 194 3 4 +5
    9 518 5 5 +5
    OUT 3348 36 41  
    10 346 4 5 +6
    11 179 3 3 +6
    12 412 4 5 +7
    13 414 4 4 +7
    14 185 3 3 +7
    15 570 5 8 +10
    16 180 3 4 +11
    17 431 4 6 +13
    18 520 5 6 +14
    IN 3237 35 44  
    TOT 6585 71 85 +14
  • Round 2:88 (+17) Laurel Hill Golf Club
  • Show Scorecard
  • Laurel Hill Golf Club -- 3/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 420 362 422 188 489 435 320 194 518 3348 346 179 412 414 185 570 180 431 520 3237 6585
    Par 4 4 4 3 5 4 4 3 5 36 4 3 4 4 3 5 3 4 5 35 71
    Score 6 4 6 3 6 7 5 4 5 46 4 4 4 4 5 5 4 6 6 42 88
    To Par +2 +2 +4 +4 +5 +8 +9 +10 +10   +10 +11 +11 +11 +13 +13 +14 +16 +17   +17
    Hole Yards Par Score To Par
    1 420 4 6 +2
    2 362 4 4 +2
    3 422 4 6 +4
    4 188 3 3 +4
    5 489 5 6 +5
    6 435 4 7 +8
    7 320 4 5 +9
    8 194 3 4 +10
    9 518 5 5 +10
    OUT 3348 36 46  
    10 346 4 4 +10
    11 179 3 4 +11
    12 412 4 4 +11
    13 414 4 4 +11
    14 185 3 5 +13
    15 570 5 5 +13
    16 180 3 4 +14
    17 431 4 6 +16
    18 520 5 6 +17
    IN 3237 35 42  
    TOT 6585 71 88 +17
  • Place: T12
  • Division: Boys 16-18
  • Points 0.00
  • Total: 170 (+28)
  • Round 1:88 (+17) Providence Golf Club
  • Show Scorecard
  • Providence Golf Club -- 3/11/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 407 171 409 311 515 165 413 525 215 3131 318 186 558 418 364 448 431 158 517 3398 6529
    Par 4 3 4 4 5 3 4 5 3 35 4 3 5 4 4 4 4 3 5 36 71
    Score 6 5 5 6 5 3 3 7 4 44 5 3 7 5 6 4 5 3 6 44 88
    To Par +2 +4 +5 +7 +7 +7 +6 +8 +9   +10 +10 +12 +13 +15 +15 +16 +16 +17   +17
    Hole Yards Par Score To Par
    1 407 4 6 +2
    2 171 3 5 +4
    3 409 4 5 +5
    4 311 4 6 +7
    5 515 5 5 +7
    6 165 3 3 +7
    7 413 4 3 +6
    8 525 5 7 +8
    9 215 3 4 +9
    OUT 3131 35 44  
    10 318 4 5 +10
    11 186 3 3 +10
    12 558 5 7 +12
    13 418 4 5 +13
    14 364 4 6 +15
    15 448 4 4 +15
    16 431 4 5 +16
    17 158 3 3 +16
    18 517 5 6 +17
    IN 3398 36 44  
    TOT 6529 71 88 +17
  • Round 2:82 (+11) Providence Golf Club
  • Show Scorecard
  • Providence Golf Club -- 3/12/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 178 415 302 500 150 406 503 185 3047 297 185 511 371 330 436 406 161 481 3178 6225
    Par 4 3 4 4 5 3 4 5 3 35 4 3 5 4 4 4 4 3 5 36 71
    Score 4 3 4 5 5 3 4 7 4 39 4 3 5 5 4 6 6 4 6 43 82
    To Par E E E +1 +1 +1 +1 +3 +4   +4 +4 +4 +5 +5 +7 +9 +10 +11   +11
    Hole Yards Par Score To Par
    1 408 4 4 E
    2 178 3 3 E
    3 415 4 4 E
    4 302 4 5 +1
    5 500 5 5 +1
    6 150 3 3 +1
    7 406 4 4 +1
    8 503 5 7 +3
    9 185 3 4 +4
    OUT 3047 35 39  
    10 297 4 4 +4
    11 185 3 3 +4
    12 511 5 5 +4
    13 371 4 5 +5
    14 330 4 4 +5
    15 436 4 6 +7
    16 406 4 6 +9
    17 161 3 4 +10
    18 481 5 6 +11
    IN 3178 36 43  
    TOT 6225 71 82 +11