Hurricane Junior Golf Tour

Langtai Tyrone Sun Player Profile

Langtai Tyrone Sun
  • Windermere, FL
  • Class of 2025
  • Age: 17
  • Scoring Average: 79
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: T188
  • Boys 16-18 Points: 350.00
  • Boys 16-18 Bonus Points Awarded: 350.00
Scoring Profile
  • Par 3's: 3.45
  • Par 4's: 4.52
  • Par 5's: 5.00
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 6 (6.67%)
  • Pars: 48 (53.33%)
  • Bogeys: 31 (34.44%)
  • Doubles: 5 (5.56%)
  • Others: 0 (--)
Tournaments
  • Place: T23
  • Division: Boys 16-18
  • Points 0.00
  • Total: 155 (+11)
  • Round 1:77 (+5) Stonegate Golf Club at Solivita - Oaks
  • Show Scorecard
  • Stonegate Golf Club at Solivita -- 3/11/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 374 406 189 379 333 158 515 424 3290 390 434 180 380 526 158 385 381 497 3331 6621
    Par 5 4 4 3 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72
    Score 4 5 3 3 5 4 3 4 4 35 4 6 3 5 6 4 4 5 5 42 77
    To Par +5 +6 +5 +5 +6 +6 +6 +5 +5   E +2 +2 +3 +4 +5 +5 +6 +6   +5
    Hole Yards Par Score To Par
    1 512 5 4 +5
    2 374 4 5 +6
    3 406 4 3 +5
    4 189 3 3 +5
    5 379 4 5 +6
    6 333 4 4 +6
    7 158 3 3 +6
    8 515 5 4 +5
    9 424 4 4 +5
    OUT 3290 36 35  
    10 390 4 4 E
    11 434 4 6 +2
    12 180 3 3 +2
    13 380 4 5 +3
    14 526 5 6 +4
    15 158 3 4 +5
    16 385 4 4 +5
    17 381 4 5 +6
    18 497 5 5 +6
    IN 3331 36 42  
    TOT 6621 72 77 +5
  • Round 2:78 (+6) Stonegate Golf Club at Solivita - Oaks
  • Show Scorecard
  • Stonegate Golf Club at Solivita -- 3/12/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 374 406 189 379 333 158 515 424 3290 390 434 180 380 526 158 385 381 497 3331 6621
    Par 5 4 4 3 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72
    Score 5 4 5 4 4 3 3 5 5 38 5 4 4 4 5 4 4 4 6 40 78
    To Par E E +1 +2 +2 +1 +1 +1 +2   +3 +3 +4 +4 +4 +5 +5 +5 +6   +6
    Hole Yards Par Score To Par
    1 512 5 5 E
    2 374 4 4 E
    3 406 4 5 +1
    4 189 3 4 +2
    5 379 4 4 +2
    6 333 4 3 +1
    7 158 3 3 +1
    8 515 5 5 +1
    9 424 4 5 +2
    OUT 3290 36 38  
    10 390 4 5 +3
    11 434 4 4 +3
    12 180 3 4 +4
    13 380 4 4 +4
    14 526 5 5 +4
    15 158 3 4 +5
    16 385 4 4 +5
    17 381 4 4 +5
    18 497 5 6 +6
    IN 3331 36 40  
    TOT 6621 72 78 +6
  • Place: T18
  • Division: Boys 16-18
  • Points 0.00
  • Total: 164 (+20)
  • Round 1:83 (+11) Timacuan Golf and Country Club
  • Show Scorecard
  • Timacuan Golf and Country Club -- 2/25/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 387 492 177 518 418 165 438 409 3398 421 360 477 162 391 490 185 360 430 3276 6674
    Par 4 4 5 3 5 4 3 4 4 36 4 4 5 3 4 5 3 4 4 36 72
    Score 5 6 5 4 5 4 4 5 5 43 6 5 5 3 4 4 2 6 5 40 83
    To Par +1 +3 +3 +4 +4 +4 +5 +6 +7   +9 +10 +10 +10 +10 +9 +8 +10 +11   +11
    Hole Yards Par Score To Par
    1 394 4 5 +1
    2 387 4 6 +3
    3 492 5 5 +3
    4 177 3 4 +4
    5 518 5 5 +4
    6 418 4 4 +4
    7 165 3 4 +5
    8 438 4 5 +6
    9 409 4 5 +7
    OUT 3398 36 43  
    10 421 4 6 +9
    11 360 4 5 +10
    12 477 5 5 +10
    13 162 3 3 +10
    14 391 4 4 +10
    15 490 5 4 +9
    16 185 3 2 +8
    17 360 4 6 +10
    18 430 4 5 +11
    IN 3276 36 40  
    TOT 6674 72 83 +11
  • Round 2:81 (+9) Timacuan Golf and Country Club
  • Show Scorecard
  • Timacuan Golf and Country Club -- 2/26/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 387 492 177 518 418 165 438 409 3398 421 360 477 162 391 490 185 360 430 3276 6674
    Par 4 4 5 3 5 4 3 4 4 36 4 4 5 3 4 5 3 4 4 36 72
    Score 4 5 5 3 5 4 3 4 5 38 5 4 6 3 5 5 5 5 5 43 81
    To Par +7 +8 +8 +8 +8 +8 +8 +8 +9   +1 +1 +2 +2 +3 +3 +5 +6 +7   +9
    Hole Yards Par Score To Par
    1 394 4 4 +7
    2 387 4 5 +8
    3 492 5 5 +8
    4 177 3 3 +8
    5 518 5 5 +8
    6 418 4 4 +8
    7 165 3 3 +8
    8 438 4 4 +8
    9 409 4 5 +9
    OUT 3398 36 38  
    10 421 4 5 +1
    11 360 4 4 +1
    12 477 5 6 +2
    13 162 3 3 +2
    14 391 4 5 +3
    15 490 5 5 +3
    16 185 3 5 +5
    17 360 4 5 +6
    18 430 4 5 +7
    IN 3276 36 43  
    TOT 6674 72 81 +9
  • Place: N/A
  • Division: Boys 16-18
  • Points 0.00
  • Total: WD
  • Place: N/A
  • Division: Boys 16-18
  • Points 0.00
  • Total: NC
  • Round 1:76 (+4) Westchester Country Club - Red
  • Show Scorecard
  • Westchester Country Club - Red/Gold -- 1/28/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 548 404 162 406 336 520 348 162 372 3258 400 170 378 389 471 386 511 188 367 3260 6518
    Par 5 4 3 4 4 5 4 3 4 36 4 3 4 4 5 4 5 3 4 36 72
    Score 5 4 4 4 5 5 5 4 4 40 4 3 4 4 5 4 5 3 4 36 76
    To Par E E +1 +1 +2 +2 +3 +4 +4   +4 +4 +4 +4 +4 +4 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 548 5 5 E
    2 404 4 4 E
    3 162 3 4 +1
    4 406 4 4 +1
    5 336 4 5 +2
    6 520 5 5 +2
    7 348 4 5 +3
    8 162 3 4 +4
    9 372 4 4 +4
    OUT 3258 36 40  
    10 400 4 4 +4
    11 170 3 3 +4
    12 378 4 4 +4
    13 389 4 4 +4
    14 471 5 5 +4
    15 386 4 4 +4
    16 511 5 5 +4
    17 188 3 3 +4
    18 367 4 4 +4
    IN 3260 36 36  
    TOT 6518 72 76 +4