Hurricane Junior Golf Tour

Joshua Deblinger Player Profile

Joshua Deblinger
  • Dix Hills, NY
  • Class of 2024
  • Age: 17
  • Scoring Average: 87
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: T175
  • Boys 16-18 Points: 325.00
  • Boys 16-18 Bonus Points Awarded: 150.00
Scoring Profile
  • Par 3's: 3.88
  • Par 4's: 4.90
  • Par 5's: 5.62
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (1.39%)
  • Pars: 29 (40.28%)
  • Bogeys: 28 (38.89%)
  • Doubles: 9 (12.50%)
  • Others: 5 (6.94%)
Tournaments
  • Place: T8
  • Division: Boys 16-18
  • Points 175.00
  • Total: 168 (+24)
  • Round 1:85 (+13) Jensen Beach Golf Club
  • Show Scorecard
  • Jensen Beach Golf Club -- 3/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 530 394 367 365 320 165 545 164 379 3229 344 535 393 182 388 474 382 182 354 3234 6463
    Par 5 4 4 4 4 3 5 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 6 5 4 6 4 6 4 4 44 5 5 4 3 4 5 6 4 5 41 85
    To Par E +2 +3 +3 +5 +6 +7 +8 +8   +9 +9 +9 +9 +9 +9 +11 +12 +13   +13
    Hole Yards Par Score To Par
    1 530 5 5 E
    2 394 4 6 +2
    3 367 4 5 +3
    4 365 4 4 +3
    5 320 4 6 +5
    6 165 3 4 +6
    7 545 5 6 +7
    8 164 3 4 +8
    9 379 4 4 +8
    OUT 3229 36 44  
    10 344 4 5 +9
    11 535 5 5 +9
    12 393 4 4 +9
    13 182 3 3 +9
    14 388 4 4 +9
    15 474 5 5 +9
    16 382 4 6 +11
    17 182 3 4 +12
    18 354 4 5 +13
    IN 3234 36 41  
    TOT 6463 72 85 +13
  • Round 2:83 (+11) Jensen Beach Golf Club
  • Show Scorecard
  • Jensen Beach Golf Club -- 3/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 530 394 367 365 320 165 545 164 379 3229 344 535 393 182 388 474 382 182 354 3234 6463
    Par 5 4 4 4 4 3 5 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 5 4 5 4 4 3 6 3 5 39 4 6 6 4 7 4 4 4 5 44 83
    To Par E E +1 +1 +1 +1 +2 +2 +3   +3 +4 +6 +7 +10 +9 +9 +10 +11   +11
    Hole Yards Par Score To Par
    1 530 5 5 E
    2 394 4 4 E
    3 367 4 5 +1
    4 365 4 4 +1
    5 320 4 4 +1
    6 165 3 3 +1
    7 545 5 6 +2
    8 164 3 3 +2
    9 379 4 5 +3
    OUT 3229 36 39  
    10 344 4 4 +3
    11 535 5 6 +4
    12 393 4 6 +6
    13 182 3 4 +7
    14 388 4 7 +10
    15 474 5 4 +9
    16 382 4 4 +9
    17 182 3 4 +10
    18 354 4 5 +11
    IN 3234 36 44  
    TOT 6463 72 83 +11
  • Place: 30
  • Division: Boys 16-18
  • Points 0.00
  • Total: 180 (+36)
  • Round 1:91 (+19) Village Golf Course
  • Show Scorecard
  • Village Golf Course -- 2/25/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 420 159 530 401 371 392 375 194 491 3333 390 520 432 375 156 383 350 180 525 3311 6644
    Par 4 3 5 4 4 4 4 3 5 36 4 5 4 4 3 4 4 3 5 36 72
    Score 7 6 6 7 4 5 4 3 6 48 6 5 4 4 5 4 5 4 6 43 91
    To Par +3 +6 +7 +10 +10 +11 +11 +11 +12   +14 +14 +14 +14 +16 +16 +17 +18 +19   +19
    Hole Yards Par Score To Par
    1 420 4 7 +3
    2 159 3 6 +6
    3 530 5 6 +7
    4 401 4 7 +10
    5 371 4 4 +10
    6 392 4 5 +11
    7 375 4 4 +11
    8 194 3 3 +11
    9 491 5 6 +12
    OUT 3333 36 48  
    10 390 4 6 +14
    11 520 5 5 +14
    12 432 4 4 +14
    13 375 4 4 +14
    14 156 3 5 +16
    15 383 4 4 +16
    16 350 4 5 +17
    17 180 3 4 +18
    18 525 5 6 +19
    IN 3311 36 43  
    TOT 6644 72 91 +19
  • Round 2:89 (+17) Village Golf Course
  • Show Scorecard
  • Village Golf Course -- 2/26/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 420 159 530 401 371 392 375 194 491 3333 390 520 432 375 156 383 350 180 525 3311 6644
    Par 4 3 5 4 4 4 4 3 5 36 4 5 4 4 3 4 4 3 5 36 72
    Score 5 4 7 6 4 5 5 4 5 45 4 6 7 5 3 4 4 4 7 44 89
    To Par +9 +10 +12 +14 +14 +15 +16 +17 +17   E +1 +4 +5 +5 +5 +5 +6 +8   +17
    Hole Yards Par Score To Par
    1 420 4 5 +9
    2 159 3 4 +10
    3 530 5 7 +12
    4 401 4 6 +14
    5 371 4 4 +14
    6 392 4 5 +15
    7 375 4 5 +16
    8 194 3 4 +17
    9 491 5 5 +17
    OUT 3333 36 45  
    10 390 4 4 E
    11 520 5 6 +1
    12 432 4 7 +4
    13 375 4 5 +5
    14 156 3 3 +5
    15 383 4 4 +5
    16 350 4 4 +5
    17 180 3 4 +6
    18 525 5 7 +8
    IN 3311 36 44  
    TOT 6644 72 89 +17