Hurricane Junior Golf Tour

Jordan Paulshock Player Profile

Jordan Paulshock
  • Wesley Chapel, FL
  • Class of 2026
  • Age: 15
  • Scoring Average: 78.14
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: T263
  • Boys 16-18 Points: 150.00
  • Boys 16-18 Bonus Points Awarded: 150.00
Division: Boys 14-15
  • Boys 14-15 Rank: T26
  • Boys 14-15 Points: 1200.00
  • Boys 14-15 Bonus Points Awarded: 150.00
Scoring Profile
  • Par 3's: 3.18
  • Par 4's: 4.46
  • Par 5's: 5.27
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 10 (7.94%)
  • Pars: 69 (54.76%)
  • Bogeys: 40 (31.75%)
  • Doubles: 6 (4.76%)
  • Others: 1 (0.79%)
Tournaments
  • Place: T18
  • Division: Boys 16-18
  • Points 0.00
  • Total: 152 (+8)
  • Round 1:75 (+3) Stonegate Golf Club at Solivita - Oaks
  • Show Scorecard
  • Stonegate Golf Club at Solivita -- 3/11/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 374 406 189 379 333 158 515 424 3290 390 434 180 380 526 158 385 381 497 3331 6621
    Par 5 4 4 3 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72
    Score 4 5 4 3 4 6 3 5 5 39 4 5 2 4 5 3 4 4 5 36 75
    To Par -1 E E E E +2 +2 +2 +3   E +1 E E E E E E E   +3
    Hole Yards Par Score To Par
    1 512 5 4 -1
    2 374 4 5 E
    3 406 4 4 E
    4 189 3 3 E
    5 379 4 4 E
    6 333 4 6 +2
    7 158 3 3 +2
    8 515 5 5 +2
    9 424 4 5 +3
    OUT 3290 36 39  
    10 390 4 4 E
    11 434 4 5 +1
    12 180 3 2 E
    13 380 4 4 E
    14 526 5 5 E
    15 158 3 3 E
    16 385 4 4 E
    17 381 4 4 E
    18 497 5 5 E
    IN 3331 36 36  
    TOT 6621 72 75 +3
  • Round 2:77 (+5) Stonegate Golf Club at Solivita - Oaks
  • Show Scorecard
  • Stonegate Golf Club at Solivita -- 3/12/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 374 406 189 379 333 158 515 424 3290 390 434 180 380 526 158 385 381 497 3331 6621
    Par 5 4 4 3 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72
    Score 5 5 4 4 4 3 3 5 5 38 5 6 4 4 5 3 4 4 4 39 77
    To Par E +1 +1 +2 +2 +1 +1 +1 +2   +3 +5 +6 +6 +6 +6 +6 +6 +5   +5
    Hole Yards Par Score To Par
    1 512 5 5 E
    2 374 4 5 +1
    3 406 4 4 +1
    4 189 3 4 +2
    5 379 4 4 +2
    6 333 4 3 +1
    7 158 3 3 +1
    8 515 5 5 +1
    9 424 4 5 +2
    OUT 3290 36 38  
    10 390 4 5 +3
    11 434 4 6 +5
    12 180 3 4 +6
    13 380 4 4 +6
    14 526 5 5 +6
    15 158 3 3 +6
    16 385 4 4 +6
    17 381 4 4 +6
    18 497 5 4 +5
    IN 3331 36 39  
    TOT 6621 72 77 +5
  • Place: 5
  • Division: Boys 14-15
  • Points 350.00
  • Total: 232 (+16)
  • Round 1:82 (+10) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 2/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 547 382 412 183 360 435 547 159 425 3450 506 418 150 357 390 485 196 342 399 3243 6693
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 4 5 4 5 4 5 3 5 40 5 5 3 4 5 5 5 5 5 42 82
    To Par E E +1 +2 +3 +3 +3 +3 +4   +4 +5 +5 +5 +6 +6 +8 +9 +10   +10
    Hole Yards Par Score To Par
    1 547 5 5 E
    2 382 4 4 E
    3 412 4 5 +1
    4 183 3 4 +2
    5 360 4 5 +3
    6 435 4 4 +3
    7 547 5 5 +3
    8 159 3 3 +3
    9 425 4 5 +4
    OUT 3450 36 40  
    10 506 5 5 +4
    11 418 4 5 +5
    12 150 3 3 +5
    13 357 4 4 +5
    14 390 4 5 +6
    15 485 5 5 +6
    16 196 3 5 +8
    17 342 4 5 +9
    18 399 4 5 +10
    IN 3243 36 42  
    TOT 6693 72 82 +10
  • Round 2:75 (+3) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 2/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 547 382 412 183 360 435 547 159 425 3450 506 418 150 357 390 485 196 342 399 3243 6693
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 4 5 2 4 5 5 3 4 37 5 5 4 4 4 5 3 4 4 38 75
    To Par E E +1 E E +1 +1 +1 +1   +1 +2 +3 +3 +3 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 547 5 5 E
    2 382 4 4 E
    3 412 4 5 +1
    4 183 3 2 E
    5 360 4 4 E
    6 435 4 5 +1
    7 547 5 5 +1
    8 159 3 3 +1
    9 425 4 4 +1
    OUT 3450 36 37  
    10 506 5 5 +1
    11 418 4 5 +2
    12 150 3 4 +3
    13 357 4 4 +3
    14 390 4 4 +3
    15 485 5 5 +3
    16 196 3 3 +3
    17 342 4 4 +3
    18 399 4 4 +3
    IN 3243 36 38  
    TOT 6693 72 75 +3
  • Round 3:75 (+3) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 2/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 547 382 412 183 360 435 547 159 425 3450 506 418 150 357 390 485 196 342 399 3243 6693
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 6 6 4 3 4 4 6 2 5 40 4 4 3 3 4 5 3 4 5 35 75
    To Par +1 +3 +3 +3 +3 +3 +4 +3 +4   +3 +3 +3 +2 +2 +2 +2 +2 +3   +3
    Hole Yards Par Score To Par
    1 547 5 6 +1
    2 382 4 6 +3
    3 412 4 4 +3
    4 183 3 3 +3
    5 360 4 4 +3
    6 435 4 4 +3
    7 547 5 6 +4
    8 159 3 2 +3
    9 425 4 5 +4
    OUT 3450 36 40  
    10 506 5 4 +3
    11 418 4 4 +3
    12 150 3 3 +3
    13 357 4 3 +2
    14 390 4 4 +2
    15 485 5 5 +2
    16 196 3 3 +2
    17 342 4 4 +2
    18 399 4 5 +3
    IN 3243 36 35  
    TOT 6693 72 75 +3
  • Place: 2
  • Division: Boys 14-15
  • Points 700.00
  • Total: 163 (+21)
  • Round 1:80 (+9) White Heron Golf Club
  • Show Scorecard
  • White Heron Golf Club -- 1/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 508 170 385 389 172 416 415 347 3218 376 418 368 526 384 183 564 150 399 3368 6586
    Par 4 5 3 4 4 3 4 4 4 35 4 4 4 5 4 3 5 3 4 36 71
    Score 5 7 3 4 4 3 5 5 5 41 5 5 4 5 4 2 6 4 4 39 80
    To Par +1 +3 +3 +3 +3 +3 +4 +5 +6   +7 +8 +8 +8 +8 +7 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 416 4 5 +1
    2 508 5 7 +3
    3 170 3 3 +3
    4 385 4 4 +3
    5 389 4 4 +3
    6 172 3 3 +3
    7 416 4 5 +4
    8 415 4 5 +5
    9 347 4 5 +6
    OUT 3218 35 41  
    10 376 4 5 +7
    11 418 4 5 +8
    12 368 4 4 +8
    13 526 5 5 +8
    14 384 4 4 +8
    15 183 3 2 +7
    16 564 5 6 +8
    17 150 3 4 +9
    18 399 4 4 +9
    IN 3368 36 39  
    TOT 6586 71 80 +9
  • Round 2:83 (+12) White Heron Golf Club
  • Show Scorecard
  • White Heron Golf Club -- 1/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 508 170 385 389 172 416 415 347 3218 376 418 368 526 384 183 564 150 399 3368 6586
    Par 4 5 3 4 4 3 4 4 4 35 4 4 4 5 4 3 5 3 4 36 71
    Score 5 8 3 5 5 4 4 4 4 42 3 5 6 6 4 3 6 4 4 41 83
    To Par +1 +4 +4 +5 +6 +7 +7 +7 +7   +6 +7 +9 +10 +10 +10 +11 +12 +12   +12
    Hole Yards Par Score To Par
    1 416 4 5 +1
    2 508 5 8 +4
    3 170 3 3 +4
    4 385 4 5 +5
    5 389 4 5 +6
    6 172 3 4 +7
    7 416 4 4 +7
    8 415 4 4 +7
    9 347 4 4 +7
    OUT 3218 35 42  
    10 376 4 3 +6
    11 418 4 5 +7
    12 368 4 6 +9
    13 526 5 6 +10
    14 384 4 4 +10
    15 183 3 3 +10
    16 564 5 6 +11
    17 150 3 4 +12
    18 399 4 4 +12
    IN 3368 36 41  
    TOT 6586 71 83 +12