Hurricane Junior Golf Tour

Jaxon Jervis Player Profile

Jaxon Jervis
  • LONDON, KY
  • Class of 2025
  • Age: 17
  • Scoring Average: 85.83
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: T181
  • Boys 16-18 Points: 300.00
  • Boys 16-18 Bonus Points Awarded: 300.00
Scoring Profile
  • Par 3's: 3.50
  • Par 4's: 4.83
  • Par 5's: 5.88
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (3.70%)
  • Pars: 39 (36.11%)
  • Bogeys: 50 (46.30%)
  • Doubles: 10 (9.26%)
  • Others: 5 (4.63%)
Tournaments
  • Place: 32
  • Division: Boys 16-18
  • Points 0.00
  • Total: 181 (+37)
  • Round 1:91 (+19) University of Louisville Golf Club
  • Show Scorecard
  • University of Louisville Golf Club -- 3/18/2023 (Started On 4)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 397 360 184 576 407 281 433 148 500 3286 353 406 200 528 439 394 193 501 400 3414 6700
    Par 4 4 3 5 4 4 4 3 5 36 4 4 3 5 4 4 3 5 4 36 72
    Score 5 5 4 5 6 5 5 2 7 44 4 5 4 8 6 5 5 5 5 47 91
    To Par +17 +18 +19 E +2 +3 +4 +3 +5   +5 +6 +7 +10 +12 +13 +15 +15 +16   +19
    Hole Yards Par Score To Par
    1 397 4 5 +17
    2 360 4 5 +18
    3 184 3 4 +19
    4 576 5 5 E
    5 407 4 6 +2
    6 281 4 5 +3
    7 433 4 5 +4
    8 148 3 2 +3
    9 500 5 7 +5
    OUT 3286 36 44  
    10 353 4 4 +5
    11 406 4 5 +6
    12 200 3 4 +7
    13 528 5 8 +10
    14 439 4 6 +12
    15 394 4 5 +13
    16 193 3 5 +15
    17 501 5 5 +15
    18 400 4 5 +16
    IN 3414 36 47  
    TOT 6700 72 91 +19
  • Round 2:90 (+18) University of Louisville Golf Club
  • Show Scorecard
  • University of Louisville Golf Club -- 3/19/2023 (Started On 6)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 397 360 184 576 407 281 433 148 500 3286 353 406 200 528 439 394 193 501 400 3414 6700
    Par 4 4 3 5 4 4 4 3 5 36 4 4 3 5 4 4 3 5 4 36 72
    Score 4 4 3 6 7 6 4 4 5 43 5 4 4 6 8 5 4 6 5 47 90
    To Par +14 +14 +14 +15 +18 +2 +2 +3 +3   +4 +4 +5 +6 +10 +11 +12 +13 +14   +18
    Hole Yards Par Score To Par
    1 397 4 4 +14
    2 360 4 4 +14
    3 184 3 3 +14
    4 576 5 6 +15
    5 407 4 7 +18
    6 281 4 6 +2
    7 433 4 4 +2
    8 148 3 4 +3
    9 500 5 5 +3
    OUT 3286 36 43  
    10 353 4 5 +4
    11 406 4 4 +4
    12 200 3 4 +5
    13 528 5 6 +6
    14 439 4 8 +10
    15 394 4 5 +11
    16 193 3 4 +12
    17 501 5 6 +13
    18 400 4 5 +14
    IN 3414 36 47  
    TOT 6700 72 90 +18
  • Place: T23
  • Division: Boys 16-18
  • Points 0.00
  • Total: 163 (+19)
  • Round 1:81 (+9) Hermitage Golf Club - General's Retreat
  • Show Scorecard
  • Hermitage Golf Club -- 3/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 530 153 390 188 380 411 485 386 3273 365 565 331 167 410 360 550 163 335 3246 6519
    Par 4 5 3 4 3 4 4 5 4 36 4 5 4 3 4 4 5 3 4 36 72
    Score 4 6 3 5 2 4 5 6 5 40 4 6 4 2 5 4 6 5 5 41 81
    To Par E +1 +1 +2 +1 +1 +2 +3 +4   +4 +5 +5 +4 +5 +5 +6 +8 +9   +9
    Hole Yards Par Score To Par
    1 350 4 4 E
    2 530 5 6 +1
    3 153 3 3 +1
    4 390 4 5 +2
    5 188 3 2 +1
    6 380 4 4 +1
    7 411 4 5 +2
    8 485 5 6 +3
    9 386 4 5 +4
    OUT 3273 36 40  
    10 365 4 4 +4
    11 565 5 6 +5
    12 331 4 4 +5
    13 167 3 2 +4
    14 410 4 5 +5
    15 360 4 4 +5
    16 550 5 6 +6
    17 163 3 5 +8
    18 335 4 5 +9
    IN 3246 36 41  
    TOT 6519 72 81 +9
  • Round 2:82 (+10) Hermitage Golf Club - General's Retreat
  • Show Scorecard
  • Hermitage Golf Club -- 3/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 530 153 390 188 380 411 485 386 3273 365 565 331 167 410 360 550 163 335 3246 6519
    Par 4 5 3 4 3 4 4 5 4 36 4 5 4 3 4 4 5 3 4 36 72
    Score 3 5 3 5 4 5 5 5 4 39 5 6 4 4 5 5 6 3 5 43 82
    To Par -1 -1 -1 E +1 +2 +3 +3 +3   +4 +5 +5 +6 +7 +8 +9 +9 +10   +10
    Hole Yards Par Score To Par
    1 350 4 3 -1
    2 530 5 5 -1
    3 153 3 3 -1
    4 390 4 5 E
    5 188 3 4 +1
    6 380 4 5 +2
    7 411 4 5 +3
    8 485 5 5 +3
    9 386 4 4 +3
    OUT 3273 36 39  
    10 365 4 5 +4
    11 565 5 6 +5
    12 331 4 4 +5
    13 167 3 4 +6
    14 410 4 5 +7
    15 360 4 5 +8
    16 550 5 6 +9
    17 163 3 3 +9
    18 335 4 5 +10
    IN 3246 36 43  
    TOT 6519 72 82 +10
  • Place: T21
  • Division: Boys 16-18
  • Points 0.00
  • Total: 171 (+27)
  • Round 1:89 (+17) Palmetto Pine Country Club
  • Show Scorecard
  • Palmetto Pine Country Club -- 2/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 386 190 380 526 150 401 344 505 3258 356 506 164 409 487 190 371 399 437 3319 6577
    Par 4 4 3 4 5 3 4 4 5 36 4 5 3 4 5 3 4 4 4 36 72
    Score 5 7 5 5 5 3 4 4 6 44 4 5 5 5 9 3 4 5 5 45 89
    To Par +1 +4 +6 +7 +7 +7 +7 +7 +8   +8 +8 +10 +11 +15 +15 +15 +16 +17   +17
    Hole Yards Par Score To Par
    1 376 4 5 +1
    2 386 4 7 +4
    3 190 3 5 +6
    4 380 4 5 +7
    5 526 5 5 +7
    6 150 3 3 +7
    7 401 4 4 +7
    8 344 4 4 +7
    9 505 5 6 +8
    OUT 3258 36 44  
    10 356 4 4 +8
    11 506 5 5 +8
    12 164 3 5 +10
    13 409 4 5 +11
    14 487 5 9 +15
    15 190 3 3 +15
    16 371 4 4 +15
    17 399 4 5 +16
    18 437 4 5 +17
    IN 3319 36 45  
    TOT 6577 72 89 +17
  • Round 2:82 (+10) Palmetto Pine Country Club
  • Show Scorecard
  • Palmetto Pine Country Club -- 2/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 386 190 380 526 150 401 344 505 3258 356 506 164 409 487 190 371 399 437 3319 6577
    Par 4 4 3 4 5 3 4 4 5 36 4 5 3 4 5 3 4 4 4 36 72
    Score 5 6 3 6 6 3 5 4 6 44 4 5 3 5 5 3 4 4 5 38 82
    To Par +1 +3 +3 +5 +6 +6 +7 +7 +8   +8 +8 +8 +9 +9 +9 +9 +9 +10   +10
    Hole Yards Par Score To Par
    1 376 4 5 +1
    2 386 4 6 +3
    3 190 3 3 +3
    4 380 4 6 +5
    5 526 5 6 +6
    6 150 3 3 +6
    7 401 4 5 +7
    8 344 4 4 +7
    9 505 5 6 +8
    OUT 3258 36 44  
    10 356 4 4 +8
    11 506 5 5 +8
    12 164 3 3 +8
    13 409 4 5 +9
    14 487 5 5 +9
    15 190 3 3 +9
    16 371 4 4 +9
    17 399 4 4 +9
    18 437 4 5 +10
    IN 3319 36 38  
    TOT 6577 72 82 +10