Hurricane Junior Golf Tour

Jaime Romeral Player Profile

Jaime Romeral
  • Majadahonda, INT
  • Class of 2025
  • Age: 16
  • Scoring Average: 79.75
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: T60
  • Boys 16-18 Points: 750.00
  • Boys 16-18 Bonus Points Awarded: 50.00
Scoring Profile
  • Par 3's: 3.38
  • Par 4's: 4.55
  • Par 5's: 5.19
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 8 (11.11%)
  • Pars: 37 (51.39%)
  • Bogeys: 18 (25.00%)
  • Doubles: 6 (8.33%)
  • Others: 3 (4.17%)
Tournaments
  • Place: N/A
  • Division: Boys 16-18
  • Points 0.00
  • Total: WD
  • Round 1:89 (+17) RTJ Golf Trail at Hampton Cove - Highlands
  • Show Scorecard
  • RTJ Golf Trail at Hampton Cove -- 2/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 395 403 525 183 378 408 387 193 515 3387 374 180 347 391 382 520 165 541 395 3295 6682
    Par 4 4 5 3 4 4 4 3 5 36 4 3 4 4 4 5 3 5 4 36 72
    Score 6 5 5 5 7 7 5 4 5 49 4 3 4 4 5 5 3 7 5 40 89
    To Par +2 +3 +3 +5 +8 +11 +12 +13 +13   +13 +13 +13 +13 +14 +14 +14 +16 +17   +17
    Hole Yards Par Score To Par
    1 395 4 6 +2
    2 403 4 5 +3
    3 525 5 5 +3
    4 183 3 5 +5
    5 378 4 7 +8
    6 408 4 7 +11
    7 387 4 5 +12
    8 193 3 4 +13
    9 515 5 5 +13
    OUT 3387 36 49  
    10 374 4 4 +13
    11 180 3 3 +13
    12 347 4 4 +13
    13 391 4 4 +13
    14 382 4 5 +14
    15 520 5 5 +14
    16 165 3 3 +14
    17 541 5 7 +16
    18 395 4 5 +17
    IN 3295 36 40  
    TOT 6682 72 89 +17
  • Round 2:75 (+3) RTJ Golf Trail at Hampton Cove - Highlands
  • Show Scorecard
  • RTJ Golf Trail at Hampton Cove -- 2/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 395 403 525 183 378 408 387 193 515 3387 374 180 347 391 382 520 165 541 395 3295 6682
    Par 4 4 5 3 4 4 4 3 5 36 4 3 4 4 4 5 3 5 4 36 72
    Score 4 4 5 3 4 5 5 3 4 37 3 4 4 3 4 6 5 4 5 38 75
    To Par E E E E E +1 +2 +2 +1   E +1 +1 E E +1 +3 +2 +3   +3
    Hole Yards Par Score To Par
    1 395 4 4 E
    2 403 4 4 E
    3 525 5 5 E
    4 183 3 3 E
    5 378 4 4 E
    6 408 4 5 +1
    7 387 4 5 +2
    8 193 3 3 +2
    9 515 5 4 +1
    OUT 3387 36 37  
    10 374 4 3 E
    11 180 3 4 +1
    12 347 4 4 +1
    13 391 4 3 E
    14 382 4 4 E
    15 520 5 6 +1
    16 165 3 5 +3
    17 541 5 4 +2
    18 395 4 5 +3
    IN 3295 36 38  
    TOT 6682 72 75 +3
  • Place: 2
  • Division: Boys 16-18
  • Points 700.00
  • Total: 155 (+11)
  • Round 1:79 (+7) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 2/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 469 407 378 132 545 313 444 575 152 3415 438 338 168 501 384 457 424 189 521 3420 6835
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 4 7 5 3 5 3 4 7 3 41 6 5 3 5 4 5 4 2 4 38 79
    To Par E +3 +4 +4 +4 +3 +3 +5 +5   +7 +8 +8 +8 +8 +9 +9 +8 +7   +7
    Hole Yards Par Score To Par
    1 469 4 4 E
    2 407 4 7 +3
    3 378 4 5 +4
    4 132 3 3 +4
    5 545 5 5 +4
    6 313 4 3 +3
    7 444 4 4 +3
    8 575 5 7 +5
    9 152 3 3 +5
    OUT 3415 36 41  
    10 438 4 6 +7
    11 338 4 5 +8
    12 168 3 3 +8
    13 501 5 5 +8
    14 384 4 4 +8
    15 457 4 5 +9
    16 424 4 4 +9
    17 189 3 2 +8
    18 521 5 4 +7
    IN 3420 36 38  
    TOT 6835 72 79 +7
  • Round 2:76 (+4) Tangle Ridge Golf Club
  • Show Scorecard
  • Tangle Ridge Golf Club -- 2/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 469 407 378 132 545 313 444 575 152 3415 438 338 168 501 384 457 424 189 521 3420 6835
    Par 4 4 4 3 5 4 4 5 3 36 4 4 3 5 4 4 4 3 5 36 72
    Score 4 5 4 4 5 4 4 6 3 39 4 4 3 6 4 4 5 3 4 37 76
    To Par E +1 +1 +2 +2 +2 +2 +3 +3   +3 +3 +3 +4 +4 +4 +5 +5 +4   +4
    Hole Yards Par Score To Par
    1 469 4 4 E
    2 407 4 5 +1
    3 378 4 4 +1
    4 132 3 4 +2
    5 545 5 5 +2
    6 313 4 4 +2
    7 444 4 4 +2
    8 575 5 6 +3
    9 152 3 3 +3
    OUT 3415 36 39  
    10 438 4 4 +3
    11 338 4 4 +3
    12 168 3 3 +3
    13 501 5 6 +4
    14 384 4 4 +4
    15 457 4 4 +4
    16 424 4 5 +5
    17 189 3 3 +5
    18 521 5 4 +4
    IN 3420 36 37  
    TOT 6835 72 76 +4