Hurricane Junior Golf Tour

Davis Conaway Player Profile

Davis Conaway
  • West Chester, PA
  • Class of 2026
  • Age: 15
  • Scoring Average: 76.62
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: 26
  • Boys 16-18 Points: 1125.00
  • Boys 16-18 Bonus Points Awarded: 450.00
Division: Boys 14-15
  • Boys 14-15 Rank: T158
  • Boys 14-15 Points: 50.00
  • Boys 14-15 Bonus Points Awarded: 50.00
Scoring Profile
  • Par 3's: 3.22
  • Par 4's: 4.38
  • Par 5's: 5.12
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 13 (9.03%)
  • Pars: 86 (59.72%)
  • Bogeys: 38 (26.39%)
  • Doubles: 6 (4.17%)
  • Others: 1 (0.69%)
Tournaments
  • Place: T6
  • Division: Boys 16-18
  • Points 275.00
  • Total: 152 (+12)
  • Round 1:74 (+4) Alaqua Country Club
  • Show Scorecard
  • Alaqua Country Club -- 3/18/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 311 128 510 185 422 353 407 406 329 3051 493 192 408 437 393 180 515 408 147 3173 6224
    Par 4 3 5 3 4 4 4 4 4 35 5 3 4 4 4 3 5 4 3 35 70
    Score 4 3 4 5 4 5 5 3 3 36 6 4 4 4 5 3 5 4 3 38 74
    To Par +3 +3 +2 +4 +4 +5 +6 +5 +4   +1 +2 +2 +2 +3 +3 +3 +3 +3   +4
    Hole Yards Par Score To Par
    1 311 4 4 +3
    2 128 3 3 +3
    3 510 5 4 +2
    4 185 3 5 +4
    5 422 4 4 +4
    6 353 4 5 +5
    7 407 4 5 +6
    8 406 4 3 +5
    9 329 4 3 +4
    OUT 3051 35 36  
    10 493 5 6 +1
    11 192 3 4 +2
    12 408 4 4 +2
    13 437 4 4 +2
    14 393 4 5 +3
    15 180 3 3 +3
    16 515 5 5 +3
    17 408 4 4 +3
    18 147 3 3 +3
    IN 3173 35 38  
    TOT 6224 70 74 +4
  • Round 2:78 (+8) Alaqua Country Club
  • Show Scorecard
  • Alaqua Country Club -- 3/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 311 128 510 185 422 353 407 406 329 3051 493 192 408 437 393 180 515 408 147 3173 6224
    Par 4 3 5 3 4 4 4 4 4 35 5 3 4 4 4 3 5 4 3 35 70
    Score 5 3 5 3 4 4 6 5 4 39 6 3 5 4 4 3 7 4 3 39 78
    To Par +1 +1 +1 +1 +1 +1 +3 +4 +4   +5 +5 +6 +6 +6 +6 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 311 4 5 +1
    2 128 3 3 +1
    3 510 5 5 +1
    4 185 3 3 +1
    5 422 4 4 +1
    6 353 4 4 +1
    7 407 4 6 +3
    8 406 4 5 +4
    9 329 4 4 +4
    OUT 3051 35 39  
    10 493 5 6 +5
    11 192 3 3 +5
    12 408 4 5 +6
    13 437 4 4 +6
    14 393 4 4 +6
    15 180 3 3 +6
    16 515 5 7 +8
    17 408 4 4 +8
    18 147 3 3 +8
    IN 3173 35 39  
    TOT 6224 70 78 +8
  • Place: 20
  • Division: Boys 16-18
  • Points 0.00
  • Total: 153 (+9)
  • Round 1:76 (+4) Stonegate Golf Club at Solivita - Oaks
  • Show Scorecard
  • Stonegate Golf Club at Solivita -- 3/11/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 374 406 189 379 333 158 515 424 3290 390 434 180 380 526 158 385 381 497 3331 6621
    Par 5 4 4 3 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72
    Score 5 5 4 4 5 3 3 4 3 36 4 5 3 5 5 3 5 5 5 40 76
    To Par E +1 +1 +2 +3 +2 +2 +1 E   E +1 +1 +2 +2 +2 +3 +4 +4   +4
    Hole Yards Par Score To Par
    1 512 5 5 E
    2 374 4 5 +1
    3 406 4 4 +1
    4 189 3 4 +2
    5 379 4 5 +3
    6 333 4 3 +2
    7 158 3 3 +2
    8 515 5 4 +1
    9 424 4 3 E
    OUT 3290 36 36  
    10 390 4 4 E
    11 434 4 5 +1
    12 180 3 3 +1
    13 380 4 5 +2
    14 526 5 5 +2
    15 158 3 3 +2
    16 385 4 5 +3
    17 381 4 5 +4
    18 497 5 5 +4
    IN 3331 36 40  
    TOT 6621 72 76 +4
  • Round 2:77 (+5) Stonegate Golf Club at Solivita - Oaks
  • Show Scorecard
  • Stonegate Golf Club at Solivita -- 3/12/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 374 406 189 379 333 158 515 424 3290 390 434 180 380 526 158 385 381 497 3331 6621
    Par 5 4 4 3 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72
    Score 5 5 5 3 6 4 4 4 4 40 4 5 3 4 5 3 4 4 5 37 77
    To Par E +1 +2 +2 +4 +4 +5 +4 +4   +4 +5 +5 +5 +5 +5 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 512 5 5 E
    2 374 4 5 +1
    3 406 4 5 +2
    4 189 3 3 +2
    5 379 4 6 +4
    6 333 4 4 +4
    7 158 3 4 +5
    8 515 5 4 +4
    9 424 4 4 +4
    OUT 3290 36 40  
    10 390 4 4 +4
    11 434 4 5 +5
    12 180 3 3 +5
    13 380 4 4 +5
    14 526 5 5 +5
    15 158 3 3 +5
    16 385 4 4 +5
    17 381 4 4 +5
    18 497 5 5 +5
    IN 3331 36 37  
    TOT 6621 72 77 +5
  • Place: 4
  • Division: Boys 16-18
  • Points 400.00
  • Total: 150 (+6)
  • Round 1:75 (+3) Lonnie Poole Golf Course
  • Show Scorecard
  • Lonnie Poole Golf Course -- 3/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 178 503 346 409 150 546 174 438 3263 385 571 355 375 188 521 400 130 439 3364 6627
    Par 5 3 5 4 4 3 5 3 4 36 4 5 4 4 3 5 4 3 4 36 72
    Score 5 3 5 4 5 4 4 3 3 36 4 5 5 3 4 7 4 3 4 39 75
    To Par E E E E +1 +2 +1 +1 E   E E +1 E +1 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 519 5 5 E
    2 178 3 3 E
    3 503 5 5 E
    4 346 4 4 E
    5 409 4 5 +1
    6 150 3 4 +2
    7 546 5 4 +1
    8 174 3 3 +1
    9 438 4 3 E
    OUT 3263 36 36  
    10 385 4 4 E
    11 571 5 5 E
    12 355 4 5 +1
    13 375 4 3 E
    14 188 3 4 +1
    15 521 5 7 +3
    16 400 4 4 +3
    17 130 3 3 +3
    18 439 4 4 +3
    IN 3364 36 39  
    TOT 6627 72 75 +3
  • Round 2:75 (+3) Lonnie Poole Golf Course
  • Show Scorecard
  • Lonnie Poole Golf Course -- 3/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 519 178 503 346 409 150 546 174 438 3263 385 571 355 375 188 521 400 130 439 3364 6627
    Par 5 3 5 4 4 3 5 3 4 36 4 5 4 4 3 5 4 3 4 36 72
    Score 4 3 5 4 4 3 5 3 4 35 5 5 5 4 4 6 5 2 4 40 75
    To Par -1 -1 -1 -1 -1 -1 -1 -1 -1   E E +1 +1 +2 +3 +4 +3 +3   +3
    Hole Yards Par Score To Par
    1 519 5 4 -1
    2 178 3 3 -1
    3 503 5 5 -1
    4 346 4 4 -1
    5 409 4 4 -1
    6 150 3 3 -1
    7 546 5 5 -1
    8 174 3 3 -1
    9 438 4 4 -1
    OUT 3263 36 35  
    10 385 4 5 E
    11 571 5 5 E
    12 355 4 5 +1
    13 375 4 4 +1
    14 188 3 4 +2
    15 521 5 6 +3
    16 400 4 5 +4
    17 130 3 2 +3
    18 439 4 4 +3
    IN 3364 36 40  
    TOT 6627 72 75 +3
  • Place: 13
  • Division: Boys 14-15
  • Points 0.00
  • Total: 158 (+14)
  • Round 1:82 (+10) Timacuan Golf and Country Club
  • Show Scorecard
  • Timacuan Golf and Country Club -- 2/25/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 387 492 177 518 418 165 438 409 3398 421 360 477 162 391 490 185 360 430 3276 6674
    Par 4 4 5 3 5 4 3 4 4 36 4 4 5 3 4 5 3 4 4 36 72
    Score 4 8 6 3 5 5 4 4 5 44 4 4 5 3 4 6 3 4 5 38 82
    To Par E +4 +5 +5 +5 +6 +7 +7 +8   +8 +8 +8 +8 +8 +9 +9 +9 +10   +10
    Hole Yards Par Score To Par
    1 394 4 4 E
    2 387 4 8 +4
    3 492 5 6 +5
    4 177 3 3 +5
    5 518 5 5 +5
    6 418 4 5 +6
    7 165 3 4 +7
    8 438 4 4 +7
    9 409 4 5 +8
    OUT 3398 36 44  
    10 421 4 4 +8
    11 360 4 4 +8
    12 477 5 5 +8
    13 162 3 3 +8
    14 391 4 4 +8
    15 490 5 6 +9
    16 185 3 3 +9
    17 360 4 4 +9
    18 430 4 5 +10
    IN 3276 36 38  
    TOT 6674 72 82 +10
  • Round 2:76 (+4) Timacuan Golf and Country Club
  • Show Scorecard
  • Timacuan Golf and Country Club -- 2/26/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 387 492 177 518 418 165 438 409 3398 421 360 477 162 391 490 185 360 430 3276 6674
    Par 4 4 5 3 5 4 3 4 4 36 4 4 5 3 4 5 3 4 4 36 72
    Score 4 4 5 3 6 4 3 5 4 38 4 6 4 3 5 5 3 4 4 38 76
    To Par +2 +2 +2 +2 +3 +3 +3 +4 +4   E +2 +1 +1 +2 +2 +2 +2 +2   +4
    Hole Yards Par Score To Par
    1 394 4 4 +2
    2 387 4 4 +2
    3 492 5 5 +2
    4 177 3 3 +2
    5 518 5 6 +3
    6 418 4 4 +3
    7 165 3 3 +3
    8 438 4 5 +4
    9 409 4 4 +4
    OUT 3398 36 38  
    10 421 4 4 E
    11 360 4 6 +2
    12 477 5 4 +1
    13 162 3 3 +1
    14 391 4 5 +2
    15 490 5 5 +2
    16 185 3 3 +2
    17 360 4 4 +2
    18 430 4 4 +2
    IN 3276 36 38  
    TOT 6674 72 76 +4