Hurricane Junior Golf Tour

Brent Glah Player Profile

Brent Glah
  • Horsham, PA
  • Class of 2025
  • Age: 16
  • Scoring Average: 84
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: T53
  • Boys 16-18 Points: 925.00
  • Boys 16-18 Bonus Points Awarded: 300.00
Scoring Profile
  • Par 3's: 3.54
  • Par 4's: 4.75
  • Par 5's: 5.75
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 6 (5.56%)
  • Pars: 47 (43.52%)
  • Bogeys: 39 (36.11%)
  • Doubles: 10 (9.26%)
  • Others: 6 (5.56%)
Tournaments
  • Place: 9
  • Division: Boys 16-18
  • Points 150.00
  • Total: 79 (+9)
  • Round 2:79 (+9) Seaview Marriott Golf Resort - Bay
  • Show Scorecard
  • Seaview Marriott Golf Resort -- 3/26/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 357 414 494 376 300 393 190 319 476 3319 364 170 320 415 420 193 377 105 410 2774 6093
    Par 4 4 5 4 4 4 3 4 5 37 4 3 4 4 4 3 4 3 4 33 70
    Score 4 5 6 4 4 4 3 6 5 41 4 3 5 5 5 3 5 4 4 38 79
    To Par E +1 +2 +2 +2 +2 +2 +4 +4   +4 +4 +5 +6 +7 +7 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 357 4 4 E
    2 414 4 5 +1
    3 494 5 6 +2
    4 376 4 4 +2
    5 300 4 4 +2
    6 393 4 4 +2
    7 190 3 3 +2
    8 319 4 6 +4
    9 476 5 5 +4
    OUT 3319 37 41  
    10 364 4 4 +4
    11 170 3 3 +4
    12 320 4 5 +5
    13 415 4 5 +6
    14 420 4 5 +7
    15 193 3 3 +7
    16 377 4 5 +8
    17 105 3 4 +9
    18 410 4 4 +9
    IN 2774 33 38  
    TOT 6093 70 79 +9
  • Place: T3
  • Division: Boys 16-18
  • Points 475.00
  • Total: 158 (+16)
  • Round 1:83 (+12) Talamore Country Club - Talamore at Oak Terrace
  • Show Scorecard
  • Talamore Country Club -- 3/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 403 353 340 165 551 424 371 178 327 3112 383 400 179 511 188 416 341 326 488 3232 6344
    Par 4 4 4 3 5 4 4 3 4 35 4 4 3 5 3 4 4 4 5 36 71
    Score 5 6 4 3 6 5 5 4 5 43 4 6 4 5 4 4 4 4 5 40 83
    To Par +1 +3 +3 +3 +4 +5 +6 +7 +8   +8 +10 +11 +11 +12 +12 +12 +12 +12   +12
    Hole Yards Par Score To Par
    1 403 4 5 +1
    2 353 4 6 +3
    3 340 4 4 +3
    4 165 3 3 +3
    5 551 5 6 +4
    6 424 4 5 +5
    7 371 4 5 +6
    8 178 3 4 +7
    9 327 4 5 +8
    OUT 3112 35 43  
    10 383 4 4 +8
    11 400 4 6 +10
    12 179 3 4 +11
    13 511 5 5 +11
    14 188 3 4 +12
    15 416 4 4 +12
    16 341 4 4 +12
    17 326 4 4 +12
    18 488 5 5 +12
    IN 3232 36 40  
    TOT 6344 71 83 +12
  • Round 2:75 (+4) Talamore Country Club - Talamore at Oak Terrace
  • Show Scorecard
  • Talamore Country Club -- 3/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 403 353 340 165 551 424 371 178 327 3112 383 400 179 511 188 416 341 326 488 3232 6344
    Par 4 4 4 3 5 4 4 3 4 35 4 4 3 5 3 4 4 4 5 36 71
    Score 4 4 4 3 5 5 5 3 4 37 5 4 4 5 3 3 3 5 6 38 75
    To Par E E E E E +1 +2 +2 +2   +3 +3 +4 +4 +4 +3 +2 +3 +4   +4
    Hole Yards Par Score To Par
    1 403 4 4 E
    2 353 4 4 E
    3 340 4 4 E
    4 165 3 3 E
    5 551 5 5 E
    6 424 4 5 +1
    7 371 4 5 +2
    8 178 3 3 +2
    9 327 4 4 +2
    OUT 3112 35 37  
    10 383 4 5 +3
    11 400 4 4 +3
    12 179 3 4 +4
    13 511 5 5 +4
    14 188 3 3 +4
    15 416 4 3 +3
    16 341 4 3 +2
    17 326 4 5 +3
    18 488 5 6 +4
    IN 3232 36 38  
    TOT 6344 71 75 +4
  • Place: 14
  • Division: Boys 16-18
  • Points 0.00
  • Total: 267 (+51)
  • Round 1:83 (+11) The Neuse Golf Club
  • Show Scorecard
  • The Neuse Golf Club -- 2/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 388 400 175 527 373 358 180 507 394 3302 526 175 385 392 176 395 412 526 414 3401 6703
    Par 4 4 3 5 4 4 3 5 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 4 6 4 7 5 4 3 6 3 42 5 4 4 6 3 4 5 5 5 41 83
    To Par E +2 +3 +5 +6 +6 +6 +7 +6   +6 +7 +7 +9 +9 +9 +10 +10 +11   +11
    Hole Yards Par Score To Par
    1 388 4 4 E
    2 400 4 6 +2
    3 175 3 4 +3
    4 527 5 7 +5
    5 373 4 5 +6
    6 358 4 4 +6
    7 180 3 3 +6
    8 507 5 6 +7
    9 394 4 3 +6
    OUT 3302 36 42  
    10 526 5 5 +6
    11 175 3 4 +7
    12 385 4 4 +7
    13 392 4 6 +9
    14 176 3 3 +9
    15 395 4 4 +9
    16 412 4 5 +10
    17 526 5 5 +10
    18 414 4 5 +11
    IN 3401 36 41  
    TOT 6703 72 83 +11
  • Round 2:91 (+19) The Neuse Golf Club
  • Show Scorecard
  • The Neuse Golf Club -- 2/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 388 400 175 527 373 358 180 507 394 3302 526 175 385 392 176 395 412 526 414 3401 6703
    Par 4 4 3 5 4 4 3 5 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 5 5 4 5 6 3 3 12 6 49 5 5 7 4 3 4 5 4 5 42 91
    To Par +1 +2 +3 +3 +5 +4 +4 +11 +13   +13 +15 +18 +18 +18 +18 +19 +18 +19   +19
    Hole Yards Par Score To Par
    1 388 4 5 +1
    2 400 4 5 +2
    3 175 3 4 +3
    4 527 5 5 +3
    5 373 4 6 +5
    6 358 4 3 +4
    7 180 3 3 +4
    8 507 5 12 +11
    9 394 4 6 +13
    OUT 3302 36 49  
    10 526 5 5 +13
    11 175 3 5 +15
    12 385 4 7 +18
    13 392 4 4 +18
    14 176 3 3 +18
    15 395 4 4 +18
    16 412 4 5 +19
    17 526 5 4 +18
    18 414 4 5 +19
    IN 3401 36 42  
    TOT 6703 72 91 +19
  • Round 3:93 (+21) The Neuse Golf Club
  • Show Scorecard
  • The Neuse Golf Club -- 2/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 388 400 175 527 373 358 180 507 394 3302 526 175 385 392 176 395 412 526 414 3401 6703
    Par 4 4 3 5 4 4 3 5 4 36 5 3 4 4 3 4 4 5 4 36 72
    Score 5 4 5 4 5 5 3 8 5 44 6 4 4 7 3 8 5 5 7 49 93
    To Par +1 +1 +3 +2 +3 +4 +4 +7 +8   +9 +10 +10 +13 +13 +17 +18 +18 +21   +21
    Hole Yards Par Score To Par
    1 388 4 5 +1
    2 400 4 4 +1
    3 175 3 5 +3
    4 527 5 4 +2
    5 373 4 5 +3
    6 358 4 5 +4
    7 180 3 3 +4
    8 507 5 8 +7
    9 394 4 5 +8
    OUT 3302 36 44  
    10 526 5 6 +9
    11 175 3 4 +10
    12 385 4 4 +10
    13 392 4 7 +13
    14 176 3 3 +13
    15 395 4 8 +17
    16 412 4 5 +18
    17 526 5 5 +18
    18 414 4 7 +21
    IN 3401 36 49  
    TOT 6703 72 93 +21