Hurricane Junior Golf Tour

Andrew Zhao Player Profile

Andrew Zhao
  • Tampa, FL
  • Class of 2025
  • Age: 16
  • Scoring Average: 81.33
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: T115
  • Boys 16-18 Points: 500.00
  • Boys 16-18 Bonus Points Awarded: 300.00
Scoring Profile
  • Par 3's: 3.62
  • Par 4's: 4.63
  • Par 5's: 5.27
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 5 (4.63%)
  • Pars: 48 (44.44%)
  • Bogeys: 46 (42.59%)
  • Doubles: 8 (7.41%)
  • Others: 1 (0.93%)
Tournaments
  • Place: 23
  • Division: Boys 16-18
  • Points 0.00
  • Total: 168 (+28)
  • Round 1:83 (+13) Alaqua Country Club
  • Show Scorecard
  • Alaqua Country Club -- 3/18/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 311 128 510 185 422 353 407 406 329 3051 493 192 408 437 393 180 515 408 147 3173 6224
    Par 4 3 5 3 4 4 4 4 4 35 5 3 4 4 4 3 5 4 3 35 70
    Score 4 3 5 3 4 4 5 5 4 37 6 3 6 5 5 4 8 5 4 46 83
    To Par +11 +11 +11 +11 +11 +11 +12 +13 +13   +1 +1 +3 +4 +5 +6 +9 +10 +11   +13
    Hole Yards Par Score To Par
    1 311 4 4 +11
    2 128 3 3 +11
    3 510 5 5 +11
    4 185 3 3 +11
    5 422 4 4 +11
    6 353 4 4 +11
    7 407 4 5 +12
    8 406 4 5 +13
    9 329 4 4 +13
    OUT 3051 35 37  
    10 493 5 6 +1
    11 192 3 3 +1
    12 408 4 6 +3
    13 437 4 5 +4
    14 393 4 5 +5
    15 180 3 4 +6
    16 515 5 8 +9
    17 408 4 5 +10
    18 147 3 4 +11
    IN 3173 35 46  
    TOT 6224 70 83 +13
  • Round 2:85 (+15) Alaqua Country Club
  • Show Scorecard
  • Alaqua Country Club -- 3/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 311 128 510 185 422 353 407 406 329 3051 493 192 408 437 393 180 515 408 147 3173 6224
    Par 4 3 5 3 4 4 4 4 4 35 5 3 4 4 4 3 5 4 3 35 70
    Score 4 3 6 5 5 4 4 4 5 40 5 4 6 5 6 4 6 5 4 45 85
    To Par E E +1 +3 +4 +4 +4 +4 +5   +5 +6 +8 +9 +11 +12 +13 +14 +15   +15
    Hole Yards Par Score To Par
    1 311 4 4 E
    2 128 3 3 E
    3 510 5 6 +1
    4 185 3 5 +3
    5 422 4 5 +4
    6 353 4 4 +4
    7 407 4 4 +4
    8 406 4 4 +4
    9 329 4 5 +5
    OUT 3051 35 40  
    10 493 5 5 +5
    11 192 3 4 +6
    12 408 4 6 +8
    13 437 4 5 +9
    14 393 4 6 +11
    15 180 3 4 +12
    16 515 5 6 +13
    17 408 4 5 +14
    18 147 3 4 +15
    IN 3173 35 45  
    TOT 6224 70 85 +15
  • Place: T25
  • Division: Boys 16-18
  • Points 0.00
  • Total: 157 (+13)
  • Round 1:82 (+10) Stonegate Golf Club at Solivita - Oaks
  • Show Scorecard
  • Stonegate Golf Club at Solivita -- 3/11/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 374 406 189 379 333 158 515 424 3290 390 434 180 380 526 158 385 381 497 3331 6621
    Par 5 4 4 3 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72
    Score 4 6 5 4 4 5 3 5 5 41 4 5 3 5 5 4 5 4 6 41 82
    To Par +4 +6 +7 +8 +8 +9 +9 +9 +10   E +1 +1 +2 +2 +3 +4 +4 +5   +10
    Hole Yards Par Score To Par
    1 512 5 4 +4
    2 374 4 6 +6
    3 406 4 5 +7
    4 189 3 4 +8
    5 379 4 4 +8
    6 333 4 5 +9
    7 158 3 3 +9
    8 515 5 5 +9
    9 424 4 5 +10
    OUT 3290 36 41  
    10 390 4 4 E
    11 434 4 5 +1
    12 180 3 3 +1
    13 380 4 5 +2
    14 526 5 5 +2
    15 158 3 4 +3
    16 385 4 5 +4
    17 381 4 4 +4
    18 497 5 6 +5
    IN 3331 36 41  
    TOT 6621 72 82 +10
  • Round 2:75 (+3) Stonegate Golf Club at Solivita - Oaks
  • Show Scorecard
  • Stonegate Golf Club at Solivita -- 3/12/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 374 406 189 379 333 158 515 424 3290 390 434 180 380 526 158 385 381 497 3331 6621
    Par 5 4 4 3 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72
    Score 6 4 5 3 3 4 3 4 6 38 4 4 4 5 5 3 4 4 4 37 75
    To Par +2 +2 +3 +3 +2 +2 +2 +1 +3   E E +1 +2 +2 +2 +2 +2 +1   +3
    Hole Yards Par Score To Par
    1 512 5 6 +2
    2 374 4 4 +2
    3 406 4 5 +3
    4 189 3 3 +3
    5 379 4 3 +2
    6 333 4 4 +2
    7 158 3 3 +2
    8 515 5 4 +1
    9 424 4 6 +3
    OUT 3290 36 38  
    10 390 4 4 E
    11 434 4 4 E
    12 180 3 4 +1
    13 380 4 5 +2
    14 526 5 5 +2
    15 158 3 3 +2
    16 385 4 4 +2
    17 381 4 4 +2
    18 497 5 4 +1
    IN 3331 36 37  
    TOT 6621 72 75 +3
  • Place: 8
  • Division: Boys 16-18
  • Points 200.00
  • Total: 163 (+19)
  • Round 1:83 (+11) The Eagles Golf Club - Lakes
  • Show Scorecard
  • The Eagles Golf Club -- 1/28/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 487 378 366 528 366 199 382 191 413 3310 458 440 166 380 436 407 410 195 523 3415 6725
    Par 5 4 4 5 4 3 4 3 4 36 5 4 3 4 4 4 4 3 5 36 72
    Score 5 5 5 6 4 4 4 4 4 41 4 5 4 4 5 5 6 4 5 42 83
    To Par +6 +7 +8 +9 +9 +10 +10 +11 +11   -1 E +1 +1 +2 +3 +5 +6 +6   +11
    Hole Yards Par Score To Par
    1 487 5 5 +6
    2 378 4 5 +7
    3 366 4 5 +8
    4 528 5 6 +9
    5 366 4 4 +9
    6 199 3 4 +10
    7 382 4 4 +10
    8 191 3 4 +11
    9 413 4 4 +11
    OUT 3310 36 41  
    10 458 5 4 -1
    11 440 4 5 E
    12 166 3 4 +1
    13 380 4 4 +1
    14 436 4 5 +2
    15 407 4 5 +3
    16 410 4 6 +5
    17 195 3 4 +6
    18 523 5 5 +6
    IN 3415 36 42  
    TOT 6725 72 83 +11
  • Round 2:80 (+8) The Eagles Golf Club - Lakes
  • Show Scorecard
  • The Eagles Golf Club -- 1/29/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 487 378 366 528 366 199 382 191 413 3310 458 440 166 380 436 407 410 195 523 3415 6725
    Par 5 4 4 5 4 3 4 3 4 36 5 4 3 4 4 4 4 3 5 36 72
    Score 5 4 4 5 4 3 5 3 5 38 5 6 4 4 4 5 4 4 6 42 80
    To Par E E E E E E +1 +1 +2   +2 +4 +5 +5 +5 +6 +6 +7 +8   +8
    Hole Yards Par Score To Par
    1 487 5 5 E
    2 378 4 4 E
    3 366 4 4 E
    4 528 5 5 E
    5 366 4 4 E
    6 199 3 3 E
    7 382 4 5 +1
    8 191 3 3 +1
    9 413 4 5 +2
    OUT 3310 36 38  
    10 458 5 5 +2
    11 440 4 6 +4
    12 166 3 4 +5
    13 380 4 4 +5
    14 436 4 4 +5
    15 407 4 5 +6
    16 410 4 4 +6
    17 195 3 4 +7
    18 523 5 6 +8
    IN 3415 36 42  
    TOT 6725 72 80 +8