Hurricane Junior Golf Tour

Andrew Johnson Player Profile

Andrew Johnson
  • Hurricane, WV
  • Class of 2024
  • Age: 16
  • Scoring Average: 81
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: T57
  • Boys 16-18 Points: 850.00
  • Boys 16-18 Bonus Points Awarded: 300.00
Scoring Profile
  • Par 3's: 3.62
  • Par 4's: 4.55
  • Par 5's: 5.32
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 10 (9.26%)
  • Pars: 49 (45.37%)
  • Bogeys: 35 (32.41%)
  • Doubles: 11 (10.19%)
  • Others: 3 (2.78%)
Tournaments
  • Place: 3
  • Division: Boys 16-18
  • Points 550.00
  • Total: 163 (+21)
  • Round 1:91 (+20) New Albany Golf Links
  • Show Scorecard
  • New Albany Golf Links -- 3/25/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 398 414 182 353 350 380 556 166 422 3221 512 173 406 380 490 369 180 405 407 3322 6543
    Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 5 4 3 4 4 36 71
    Score 5 5 4 4 6 5 6 4 5 44 7 6 5 4 5 6 4 5 5 47 91
    To Par +12 +13 +14 +14 +16 +17 +18 +19 +20   +2 +5 +6 +6 +6 +8 +9 +10 +11   +20
    Hole Yards Par Score To Par
    1 398 4 5 +12
    2 414 4 5 +13
    3 182 3 4 +14
    4 353 4 4 +14
    5 350 4 6 +16
    6 380 4 5 +17
    7 556 5 6 +18
    8 166 3 4 +19
    9 422 4 5 +20
    OUT 3221 35 44  
    10 512 5 7 +2
    11 173 3 6 +5
    12 406 4 5 +6
    13 380 4 4 +6
    14 490 5 5 +6
    15 369 4 6 +8
    16 180 3 4 +9
    17 405 4 5 +10
    18 407 4 5 +11
    IN 3322 36 47  
    TOT 6543 71 91 +20
  • Round 2:72 (+1) New Albany Golf Links
  • Show Scorecard
  • New Albany Golf Links -- 3/26/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 398 414 182 353 350 380 556 166 422 3221 512 173 406 380 490 369 180 405 407 3322 6543
    Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 5 4 3 4 4 36 71
    Score 3 3 3 4 4 4 5 3 5 34 7 3 4 5 4 4 3 4 4 38 72
    To Par -1 -2 -2 -2 -2 -2 -2 -2 -1   +1 +1 +1 +2 +1 +1 +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 398 4 3 -1
    2 414 4 3 -2
    3 182 3 3 -2
    4 353 4 4 -2
    5 350 4 4 -2
    6 380 4 4 -2
    7 556 5 5 -2
    8 166 3 3 -2
    9 422 4 5 -1
    OUT 3221 35 34  
    10 512 5 7 +1
    11 173 3 3 +1
    12 406 4 4 +1
    13 380 4 5 +2
    14 490 5 4 +1
    15 369 4 4 +1
    16 180 3 3 +1
    17 405 4 4 +1
    18 407 4 4 +1
    IN 3322 36 38  
    TOT 6543 71 72 +1
  • Place: T11
  • Division: Boys 16-18
  • Points 0.00
  • Total: 162 (+18)
  • Round 1:84 (+12) University of Louisville Golf Club
  • Show Scorecard
  • University of Louisville Golf Club -- 3/18/2023 (Started On 5)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 397 360 184 576 407 281 433 148 500 3286 353 406 200 528 439 394 193 501 400 3414 6700
    Par 4 4 3 5 4 4 4 3 5 36 4 4 3 5 4 4 3 5 4 36 72
    Score 5 4 4 5 4 5 5 4 6 42 4 6 5 5 3 5 4 5 5 42 84
    To Par +11 +11 +12 +12 E +1 +2 +3 +4   +4 +6 +8 +8 +7 +8 +9 +9 +10   +12
    Hole Yards Par Score To Par
    1 397 4 5 +11
    2 360 4 4 +11
    3 184 3 4 +12
    4 576 5 5 +12
    5 407 4 4 E
    6 281 4 5 +1
    7 433 4 5 +2
    8 148 3 4 +3
    9 500 5 6 +4
    OUT 3286 36 42  
    10 353 4 4 +4
    11 406 4 6 +6
    12 200 3 5 +8
    13 528 5 5 +8
    14 439 4 3 +7
    15 394 4 5 +8
    16 193 3 4 +9
    17 501 5 5 +9
    18 400 4 5 +10
    IN 3414 36 42  
    TOT 6700 72 84 +12
  • Round 2:78 (+6) University of Louisville Golf Club
  • Show Scorecard
  • University of Louisville Golf Club -- 3/19/2023 (Started On 3)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 397 360 184 576 407 281 433 148 500 3286 353 406 200 528 439 394 193 501 400 3414 6700
    Par 4 4 3 5 4 4 4 3 5 36 4 4 3 5 4 4 3 5 4 36 72
    Score 4 4 4 4 6 4 5 3 4 38 4 6 3 4 6 4 3 6 4 40 78
    To Par +6 +6 +1 E +2 +2 +3 +3 +2   +2 +4 +4 +3 +5 +5 +5 +6 +6   +6
    Hole Yards Par Score To Par
    1 397 4 4 +6
    2 360 4 4 +6
    3 184 3 4 +1
    4 576 5 4 E
    5 407 4 6 +2
    6 281 4 4 +2
    7 433 4 5 +3
    8 148 3 3 +3
    9 500 5 4 +2
    OUT 3286 36 38  
    10 353 4 4 +2
    11 406 4 6 +4
    12 200 3 3 +4
    13 528 5 4 +3
    14 439 4 6 +5
    15 394 4 4 +5
    16 193 3 3 +5
    17 501 5 6 +6
    18 400 4 4 +6
    IN 3414 36 40  
    TOT 6700 72 78 +6
  • Place: T23
  • Division: Boys 16-18
  • Points 0.00
  • Total: 161 (+17)
  • Round 1:84 (+12) Walt Disney World - Palms
  • Show Scorecard
  • Walt Disney World -- 2/4/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 492 420 172 334 405 409 511 195 368 3306 435 550 146 314 450 419 191 395 435 3335 6641
    Par 5 4 3 4 4 4 5 3 4 36 4 5 3 4 5 4 3 4 4 36 72
    Score 4 7 3 4 4 5 4 5 5 41 4 5 3 4 8 5 4 5 5 43 84
    To Par +6 +9 +9 +9 +9 +10 +9 +11 +12   E E E E +3 +4 +5 +6 +7   +12
    Hole Yards Par Score To Par
    1 492 5 4 +6
    2 420 4 7 +9
    3 172 3 3 +9
    4 334 4 4 +9
    5 405 4 4 +9
    6 409 4 5 +10
    7 511 5 4 +9
    8 195 3 5 +11
    9 368 4 5 +12
    OUT 3306 36 41  
    10 435 4 4 E
    11 550 5 5 E
    12 146 3 3 E
    13 314 4 4 E
    14 450 5 8 +3
    15 419 4 5 +4
    16 191 3 4 +5
    17 395 4 5 +6
    18 435 4 5 +7
    IN 3335 36 43  
    TOT 6641 72 84 +12
  • Round 2:77 (+5) Walt Disney World - Palms
  • Show Scorecard
  • Walt Disney World -- 2/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 492 420 172 334 405 409 511 195 368 3306 435 550 146 314 450 419 191 395 435 3335 6641
    Par 5 4 3 4 4 4 5 3 4 36 4 5 3 4 5 4 3 4 4 36 72
    Score 5 4 3 4 3 5 6 3 5 38 5 7 3 4 5 4 3 4 4 39 77
    To Par E E E E -1 E +1 +1 +2   +3 +5 +5 +5 +5 +5 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 492 5 5 E
    2 420 4 4 E
    3 172 3 3 E
    4 334 4 4 E
    5 405 4 3 -1
    6 409 4 5 E
    7 511 5 6 +1
    8 195 3 3 +1
    9 368 4 5 +2
    OUT 3306 36 38  
    10 435 4 5 +3
    11 550 5 7 +5
    12 146 3 3 +5
    13 314 4 4 +5
    14 450 5 5 +5
    15 419 4 4 +5
    16 191 3 3 +5
    17 395 4 4 +5
    18 435 4 4 +5
    IN 3335 36 39  
    TOT 6641 72 77 +5