Hurricane Junior Golf Tour

Adam "AJ" Hovermale JR Player Profile

Adam "AJ" Hovermale JR
  • Lakewood Ranch , FL
  • Class of 2024
  • Age: 17
  • Scoring Average: 79.02
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: T284
  • Boys 16-18 Points: 100.00
  • Boys 16-18 Bonus Points Awarded: 100.00
Scoring Profile
  • Par 3's: 3.23
  • Par 4's: 4.39
  • Par 5's: 5.54
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 7 (11.86%)
  • Pars: 28 (47.46%)
  • Bogeys: 19 (32.20%)
  • Doubles: 4 (6.78%)
  • Others: 1 (1.69%)
Tournaments
  • Place: N/A
  • Division: Boys 16-18
  • Points 0.00
  • Total: NC
  • Round 1:23 (+3) Stonegate Golf Club at Solivita - Oaks
  • Show Scorecard
  • Stonegate Golf Club at Solivita -- 3/11/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 512 374 406 189 379 333 158 515 424 3290 390 434 180 380 526 158 385 381 497 3331 6621
    Par 5 4 4 3 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72
    Score 4 6 4 4 5 23 23
    To Par   E +2 +3 +3 +3  
    Hole Yards Par Score To Par
    1 512 5
    2 374 4
    3 406 4
    4 189 3
    5 379 4
    6 333 4
    7 158 3
    8 515 5
    9 424 4
    OUT 3290 36  
    10 390 4 4 E
    11 434 4 6 +2
    12 180 3 4 +3
    13 380 4 4 +3
    14 526 5 5 +3
    15 158 3
    16 385 4
    17 381 4
    18 497 5
    IN 3331 36 23  
    TOT 6621 72 23
  • Place: T17
  • Division: Boys 16-18
  • Points 0.00
  • Total: 236 (+20)
  • Round 1:77 (+5) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 2/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 547 382 412 183 360 435 547 159 425 3450 506 418 150 357 390 485 196 342 399 3243 6693
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 6 3 3 2 5 5 6 3 4 37 5 4 3 4 5 7 3 4 5 40 77
    To Par +1 E -1 -2 -1 E +1 +1 +1   +1 +1 +1 +1 +2 +4 +4 +4 +5   +5
    Hole Yards Par Score To Par
    1 547 5 6 +1
    2 382 4 3 E
    3 412 4 3 -1
    4 183 3 2 -2
    5 360 4 5 -1
    6 435 4 5 E
    7 547 5 6 +1
    8 159 3 3 +1
    9 425 4 4 +1
    OUT 3450 36 37  
    10 506 5 5 +1
    11 418 4 4 +1
    12 150 3 3 +1
    13 357 4 4 +1
    14 390 4 5 +2
    15 485 5 7 +4
    16 196 3 3 +4
    17 342 4 4 +4
    18 399 4 5 +5
    IN 3243 36 40  
    TOT 6693 72 77 +5
  • Round 2:79 (+7) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 2/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 547 382 412 183 360 435 547 159 425 3450 506 418 150 357 390 485 196 342 399 3243 6693
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 6 3 4 3 4 5 6 4 4 39 4 5 3 6 3 8 3 4 4 40 79
    To Par +1 E E E E +1 +2 +3 +3   +2 +3 +3 +5 +4 +7 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 547 5 6 +1
    2 382 4 3 E
    3 412 4 4 E
    4 183 3 3 E
    5 360 4 4 E
    6 435 4 5 +1
    7 547 5 6 +2
    8 159 3 4 +3
    9 425 4 4 +3
    OUT 3450 36 39  
    10 506 5 4 +2
    11 418 4 5 +3
    12 150 3 3 +3
    13 357 4 6 +5
    14 390 4 3 +4
    15 485 5 8 +7
    16 196 3 3 +7
    17 342 4 4 +7
    18 399 4 4 +7
    IN 3243 36 40  
    TOT 6693 72 79 +7
  • Round 3:80 (+8) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 2/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 547 382 412 183 360 435 547 159 425 3450 506 418 150 357 390 485 196 342 399 3243 6693
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 4 6 4 4 5 5 3 5 41 4 5 3 5 5 5 4 4 4 39 80
    To Par E E +2 +3 +3 +4 +4 +4 +5   +4 +5 +5 +6 +7 +7 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 547 5 5 E
    2 382 4 4 E
    3 412 4 6 +2
    4 183 3 4 +3
    5 360 4 4 +3
    6 435 4 5 +4
    7 547 5 5 +4
    8 159 3 3 +4
    9 425 4 5 +5
    OUT 3450 36 41  
    10 506 5 4 +4
    11 418 4 5 +5
    12 150 3 3 +5
    13 357 4 5 +6
    14 390 4 5 +7
    15 485 5 5 +7
    16 196 3 4 +8
    17 342 4 4 +8
    18 399 4 4 +8
    IN 3243 36 39  
    TOT 6693 72 80 +8
  • Place: N/A
  • Division: Boys 16-18
  • Points 0.00
  • Total: DNS